There were 13 companies in cities associated with Orange County, California, that received 13 FDA inspections in April, according to the U.S. Food and Drug Administration (FDA).
This is a 44.4% increase over the number of companies inspected in the previous month, when nine companies received nine inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were nine companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (69.2%). Four should take voluntary action to correct the organization’s management operations (30.8%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Amphora International, Inc. | Food and Cosmetics | 04/03/2026 | Voluntary Action Indicated (VAI) |
| Boscogen, Inc. | Food and Cosmetics | 04/21/2026 | Voluntary Action Indicated (VAI) |
| Ezaki Glico USA Corporation | Food and Cosmetics | 04/21/2026 | No Action Indicated (NAI) |
| Fina International, Inc. | Food and Cosmetics | 04/28/2026 | No Action Indicated (NAI) |
| Formosa International, LLC | Food and Cosmetics | 04/14/2026 | Voluntary Action Indicated (VAI) |
| Great Giant Foods USA, Inc. | Food and Cosmetics | 04/02/2026 | No Action Indicated (NAI) |
| Harvest Hill Beverage Company | Food and Cosmetics | 04/20/2026 | No Action Indicated (NAI) |
| LVBImports, LLC | Food and Cosmetics | 04/14/2026 | No Action Indicated (NAI) |
| Nader Trading, Inc. | Food and Cosmetics | 04/10/2026 | No Action Indicated (NAI) |
| Planet Innovation Products, Inc. | Devices | 04/08/2026 | No Action Indicated (NAI) |
| Repineco, Inc. | Food and Cosmetics | 04/22/2026 | No Action Indicated (NAI) |
| Rite Egg | Food and Cosmetics | 04/16/2026 | Voluntary Action Indicated (VAI) |
| Saddle Creek Corporation | Food and Cosmetics | 04/22/2026 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



