Analysis: Orange County effective property tax rates were lower than the national average in Q4 2024

Analysis: Orange County effective property tax rates were lower than the national average in Q4 2024
Hugh Nguyen, Clerk & Recorder of Orange County — https://www.ocrecorder.com/
0Comments

Property owners in Orange County paid 0.6% of the value of their homes in property taxes in the fourth quarter of 2024, which is less than 0.5 times the national average, according to the real estate analysis posted by Central OC Times.

The median sales price of a Orange County home in the fourth quarter of 2024 was $1,290,000, based on data from the 3,664 properties sold during that time. In 2024, the median tax bill for the county was $7,054, which is 0.6% of the median value of the homes that were taxed.

This is 0.5 times lower than the average effective property tax rate of 1.11% in the U.S. in 2023.

The analysis of Orange County real estate data showed homeowners in Ladera Ranch, Tustin, and Las Flores paid the highest rates.

The above article calculates the effective property tax rate for 2024 using estimated inflation values and 2021 tax data provided by the county. In some cases, the actual effective property tax rate may vary slightly.

The U.S. housing market has surged in recent years, with its total value approaching $50 trillion in 2024—nearly five times its value in 2000.
“The value of America’s housing market will likely cross the $50 trillion threshold in the next 12 months as there are not enough homes being listed to push prices down,” said Redfin Economics Research Lead Chen Zhao.

The following table compares Ladera Ranch with some other cities belonging to Orange County by their median effective property tax rate, calculated using sales and property tax data from the fourth quarter of 2024.

City Q4 2024 Sales Q4 2024 Median Price Median tax 2024 Effective tax rate
Ladera Ranch 23 $1,730,000 $15,285 0.9%
Tustin 62 $1,328,250 $8,799 0.7%
Las Flores 7 $1,420,000 $9,339 0.7%
Los Alamitos 16 $1,357,500 $7,714 0.6%
Buena Park 107 $880,000 $5,346 0.6%
Placentia 83 $1,050,000 $6,380 0.6%
Dana Point 87 $1,831,000 $10,074 0.6%
Fullerton 183 $1,025,000 $6,507 0.6%
Westminster 99 $1,085,000 $6,091 0.6%
Cypress 61 $1,105,000 $6,099 0.6%
Orange 179 $1,175,000 $6,506 0.6%
Anaheim 297 $960,000 $5,876 0.6%
Brea 61 $1,145,000 $7,349 0.6%
Yorba Linda 138 $1,466,000 $9,455 0.6%
Garden Grove 143 $975,000 $5,917 0.6%
Rancho Santa Margarita 58 $1,272,500 $7,143 0.6%
Coto de Caza 39 $1,900,000 $11,723 0.6%
La Habra 64 $896,500 $5,419 0.6%
Stanton 33 $849,000 $5,159 0.6%
Seal Beach 40 $1,615,000 $9,560 0.6%
Midway City 5 $1,040,000 $6,415 0.6%
Villa Park 20 $2,067,500 $12,205 0.6%
Santa Ana 171 $920,000 $4,752 0.5%
Huntington Beach 281 $1,435,000 $7,324 0.5%
Newport Beach 186 $3,833,250 $18,347 0.5%
Lake Forest 108 $1,273,000 $6,741 0.5%
Fountain Valley 78 $1,352,500 $6,123 0.5%
North Tustin 24 $1,970,000 $10,823 0.5%
San Clemente 121 $1,699,000 $9,321 0.5%
Irvine 165 $1,950,000 $10,547 0.5%
Laguna Hills 33 $1,585,000 $8,022 0.5%
Costa Mesa 152 $1,550,000 $7,444 0.5%
Mission Viejo 168 $1,217,500 $6,251 0.5%
Laguna Niguel 92 $1,600,000 $8,453 0.5%
Laguna Beach 73 $2,807,000 $13,949 0.5%
Aliso Viejo 26 $1,490,000 $7,555 0.5%
La Palma 23 $1,120,000 $6,013 0.5%
Rossmoor 19 $1,699,000 $9,163 0.5%
San Juan Capistrano 62 $1,787,500 $7,472 0.4%


Related

Hugh Nguyen, Clerk & Recorder of Orange County

Recent Orange County home sales in week ending Nov. 8

There were 260 reported residential sales in Orange County in the week ending Nov. 8, according to BlockShopper.com.

Hugh Nguyen, Clerk & Recorder of Orange County

Orange County weekly recap of home sales during week ending Nov. 1

There were 299 reported residential sales in Orange County in the week ending Nov. 1, according to BlockShopper.com.

Hugh Nguyen, Clerk & Recorder of Orange County

Home sales during week ending Oct. 25 in Orange County

There were 312 reported residential sales in Orange County in the week ending Oct. 25, according to BlockShopper.com.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Central OC Times.