The Cal State Fullerton Titans now know who they’ll face on the court in the 2025-2026 college basketball season.
The Titans kick off the season at home against the Pepperdine Waves on Nov. 4 at Titan Gymnastics.
The Titans end their season at home against the Cal State Northridge Matadors on March 7 at Titan Gymnastics.
They play a total of 19 games this year in the regular season with 9 of those games at home and 10 away or at neutral sites.
Some games may change due to unforeseen mid-season circumstances.
| Date | Time | Opponent | Venue |
|---|---|---|---|
| Nov. 4 | 9 p.m. | Pepperdine Waves | Titan Gymnastics |
| Nov. 9 | 5 p.m. | Cleveland State Vikings | Titan Gymnastics |
| Nov. 16 | 2 p.m. | Denver Pioneers | Hamilton Gymnasium |
| Nov. 21 | 6:30 p.m. | Sacramento State Hornets | The Nest | Colberg Court |
| Nov. 23 | 2 p.m. | Pacific Tigers | Alex G. Spanos Center |
| Dec. 4 | 6 p.m. | Cal Poly Mustangs | Mott Athletics Center |
| Dec. 13 | 2 p.m. | Portland State Vikings | Titan Gymnastics |
| Dec. 20 | 2 p.m. | San Diego Toreros | Jenny Craig Pavilion |
| Jan. 1 | 2 p.m. | California Golden Bears | Haas Pavilion |
| Jan. 3 | 2 p.m. | UC Irvine Anteaters | Bren Events Center |
| Jan. 10 | 2 p.m. | Cal State Northridge Matadors | Premier America Credit Union Arena |
| Jan. 15 | 7 p.m. | UC Davis Aggies | Titan Gymnastics |
| Jan. 22 | 6 p.m. | Long Beach State Beach | Walter Pyramid |
| Jan. 24 | 2 p.m. | Cal Poly Mustangs | Titan Gymnastics |
| Jan. 31 | 2 p.m. | California Golden Bears | Titan Gymnastics |
| Feb. 12 | 7 p.m. | Long Beach State Beach | Titan Gymnastics |
| Feb. 14 | 2 p.m. | UC Irvine Anteaters | Titan Gymnastics |
| Feb. 19 | 6 p.m. | UC Davis Aggies | University Credit Union Center |
| March 7 | 2 p.m. | Cal State Northridge Matadors | Titan Gymnastics |



