The Concordia Irvine Golden Eagles now know who they’ll face on the court in the 2025-2026 college basketball season.
The Golden Eagles kick off the season away against the Cal State San Marcos Cougars on Nov. 14 at The Sports Center.
The Golden Eagles end their season at home against the Hawaii Pacific Sharks on Feb. 28 at CU Arena.
They play a total of 30 games this year in the regular season with 15 of those games at home and 15 away or at neutral sites.
Some games may change due to unforeseen mid-season circumstances.
| Date | Time | Opponent | Venue |
|---|---|---|---|
| Nov. 14 | 3 p.m. | Cal State San Marcos Cougars | The Sports Center |
| Nov. 15 | 2 p.m. | Cal State Los Angeles Golden Eagles | CU Arena |
| Nov. 18 | 5:30 p.m. | Cal Poly Pomona Broncos | Kellogg Arena |
| Nov. 22 | 5 p.m. | Cal State San Bernardino Coyotes | CU Arena |
| Nov. 26 | 6 p.m. | Cal State Dominguez Hills Toros | Torodome |
| Nov. 29 | 3 p.m. | Cal State East Bay Pioneers | CU Arena |
| Dec. 3 | 7 p.m. | Westmont Warriors | CU Arena |
| Dec. 6 | 7 p.m. | Azusa Pacific Cougars | CU Arena |
| Dec. 15 | 3 p.m. | Dominican Penguins | CU Arena |
| Dec. 15 | 3 p.m. | Dominican Penguins | CU Arena |
| Dec. 18 | 5 p.m. | Fresno Pacific Sunbirds | CU Arena |
| Jan. 3 | 3:30 p.m. | Dominican Penguins | Conlan Recreation Center |
| Jan. 3 | 3:30 p.m. | Dominican Penguins | Conlan Recreation Center |
| Jan. 5 | 3 p.m. | Menlo Oaks | Haynes-Prim Pavilion |
| Jan. 8 | 7 p.m. | Vanguard Lions | CU Arena |
| Jan. 10 | 7 p.m. | Point Loma Sea Lions | CU Arena |
| Jan. 15 | 7:15 p.m. | Fresno Pacific Sunbirds | Special Events Center |
| Jan. 17 | 2 p.m. | William Jessup Warriors | Warrior Arena |
| Jan. 22 | 9 p.m. | Hawaii–Hilo Vulcans | Afook-Chinen Civic Auditorium |
| Jan. 24 | 6:30 p.m. | Hawaii Pacific Sharks | The Shark Tank |
| Jan. 29 | 7 p.m. | William Jessup Warriors | CU Arena |
| Jan. 31 | 7 p.m. | Chaminade Silverswords | CU Arena |
| Feb. 3 | 7 p.m. | Menlo Oaks | CU Arena |
| Feb. 5 | 7:30 p.m. | Azusa Pacific Cougars | Felix Event Center |
| Feb. 7 | 7 p.m. | Hawaii–Hilo Vulcans | CU Arena |
| Feb. 11 | 7:30 p.m. | Westmont Warriors | Murchison Gymnasium |
| Feb. 14 | 7:30 p.m. | Vanguard Lions | Freed Center |
| Feb. 21 | 7:30 p.m. | Point Loma Sea Lions | Golden Gymnasium |
| Feb. 26 | 7:30 p.m. | Biola Eagles | Chase Gymnasium |
| Feb. 28 | 7 p.m. | Hawaii Pacific Sharks | CU Arena |



