French Park Care Center in the first quarter of 2026 was under the ownership of four stakeholders, the Centers for Medicare and Medicaid Services (CMS) reported.
The current ownership details for French Park Care Center are provided below.
This facility operates as a for-profit institution.
In that period, French Park Care Center was awarded an overall CMS rating of 2, which fell below the 3.2 average for California nursing homes. The rating system looks at key metrics including results of health inspections, staffing, and resident care quality.
The data shows French Park Care Center served an average of 189.2 residents per day during the first quarter of 2026, with 202 available beds. The facility is not hospital-affiliated.
French Park Care Center had no fines or penalties recorded during this quarter.
There were 69 for-profit nursing facilities throughout Orange County, California.
U.S. Census Bureau estimates show the older adult population nationwide continues to rise, while numbers for younger age groups are declining. The population age 65 and older grew by 13% between 2020 and 2024, while those under 18 dropped by 1.7%. The country’s older population has expanded significantly since 1920, swelling from 4.9 million to over 61 million by 2024.
A 2021 study finds that nearly half of the older population, about 28 million people, may eventually require long-term care services and support. Projections indicate that more than a third could need care in a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Advanced Rehab Center of Tustin | Abraham Bak, Menachem Gastwirth, and Kenneth Lehmann | For profit – Limited Liability company | 1 | 94.9 |
| Alamitos West Health & Rehabilitation | Flagstone Healthcare South, LLC | For profit – Individual | 3 | 139.5 |
| Alta Gardens Care Center | Bold Quail 3 Operations Holdings, LLC | For profit – Limited Liability company | 4 | 115 |
| Anaheim Crest Nursing Center | Ira E. Smedra Living Trust, Shersher LP, Win Win Enterprises, LLC, Wolff Living Trust DTD 03/09/2000, and Baruch Deutsch | For profit – Limited Liability company | 5 | 77.9 |
| Anaheim Healthcare Center, LLC | Anaheim Healthcare Center, LLC | For profit – Limited Liability company | 3 | 218.7 |
| Anaheim Terrace Care Center | BQ Operations Holdings, LLC | For profit – Limited Liability company | 3 | 88 |
| Beach Creek Post-Acute | Links Healthcare Group, LLC | For profit – Limited Liability company | 4 | 134.3 |
| Beachside Nursing Center | Flagstone Healthcare South, LLC | For profit – Corporation | 5 | 55.5 |
| Bonita Hills Post Acute | LA Habra Post Acute, LLC and Frank Johnson | For profit – Limited Liability company | 3 | 76.9 |
| Buena Park Nursing Center | The Bentzion Mandelbaum 2021 Irrevocable Gift Trust No. 2, The Janet Mandelbaum 2021 Irrevocable Gift Trust No 2, and The Simcha Mandelbaum 2021 Irrevocable Gift Trust No. 2 | For profit – Limited Liability company | 3 | 131.3 |
| Buena Vista Care Center | Ira E. Smedra Living Trust, Shersher LP, Win Win Enterprises, LLC, Wolff Living Trust DTD 03/09/2000, and Maureen Latt | For profit – Corporation | 3 | 87.9 |
| Capistrano Beach Care Center | CBH OPS, LLC, Rush Melliti, and Nathan Pease | For profit – Limited Liability company | 1 | 75.9 |
| Chapman Care Center | Simcha and Janet Mandelbaum Family Trust, The Bentzion Mandelbaum 2021 Irrevocable Gift Trust No. 2, The Janet Mandelbaum 2021 Irrevocable Gift Trust No 2, and The Simcha Mandelbaum 2021 Irrevocable Gift Trust No. 2 | For profit – Limited Liability company | 5 | 91.6 |
| Chapman Global Medical Center D/P SNF | KPC Healthcare, Inc. | For profit – Corporation | 4 | 25.2 |
| Coventry Court Health Center | Flagstone Healthcare South, LLC | For profit – Corporation | 4 | 91.5 |
| Crystal Cove Care Center | Providence Group NH, LLC | For profit – Limited Liability company | 4 | 88.2 |
| Extended Care Hospital of Westminster | Mark and Fred Enterprises, Riverside Magnolia, Corp., Marc Landry, and Ralph Lockhart | For profit – Partnership | 5 | 95.1 |
| Foothill Regional Medical Center D/P SNF | Prospect Intermediate Holdings, LLC | For profit – Corporation | 4 | 17.9 |
| Fountain Valley Post Acute | Providence Group NH, LLC | For profit – Corporation | 4 | 139.7 |
| French Park Care Center | Irving Bauman, Frank Johnson, Eli Marmur, and Smita Muir | For profit – Limited Liability company | 2 | 189.2 |
| Garden Grove Post Acute | The Bentzion Mandelbaum 2021 Irrevocable Gift Trust No. 2, The Janet Mandelbaum 2021 Irrevocable Gift Trust No 2, and The Simcha Mandelbaum 2021 Irrevocable Gift Trust No. 2 | For profit – Corporation | 4 | 90.6 |
| Garden Park Care Center | Garden Park Care Center, LLC | For profit – Limited Liability company | 4 | 118.4 |
| Gordon Lane Care Center | Gordon Lane Healthcare, LLC | For profit – Limited Liability company | 2 | 93.1 |
| Greenfield Care Center of Fullerton, LLC | Jenq Chen and Tze-Yun Chen | For profit – Limited Liability company | 5 | 79.8 |
| Harbor Villa Care Center | Ira E. Smedra Living Trust, Shersher LP, and Win Win Enterprises, LLC | For profit – Limited Liability company | 1 | 89.1 |
| Healthbridge Children’s Hospital – Orange D/P SNF | VSC HBO, LLC and Sherri Medina | For profit – Limited Liability company | 4 | 19.3 |
| Healthcare Center of Orange County | Rcoc 9021, LLC and Renew Health Group, LLC | For profit – Limited Liability company | 2 | 93.8 |
| Huntington Valley Healthcare Center | Providence Group NH, LLC | For profit – Limited Liability company | 1 | 125.1 |
| LA Palma Nursing Center | Simcha and Janet Mandelbaum Family Trust, The Bentzion Mandelbaum 2021 Irrevocable Gift Trust No. 2, The Janet Mandelbaum 2021 Irrevocable Gift Trust No 2, and The Simcha Mandelbaum 2021 Irrevocable Gift Trust No. 2 | For profit – Corporation | 4 | 63.5 |
| Laguna Hills Health and Rehabilitation Center | Agent Facilities Operations, LLC | For profit – Corporation | 1 | 174.5 |
| Leisure Court Nursing Center | Simcha and Janet Mandelbaum Family Trust, The Bentzion Mandelbaum 2021 Irrevocable Gift Trust No. 2, The Janet Mandelbaum 2021 Irrevocable Gift Trust No 2, and The Simcha Mandelbaum 2021 Irrevocable Gift Trust No. 2 | For profit – Individual | 4 | 111.8 |
| Mainplace Post Acute | Flagstone Healthcare South, LLC | For profit – Corporation | 3 | 154.6 |
| Mesa Verde Post Acute Care Center | MVHC Capital, LLC | For profit – Limited Liability company | 3 | 74.4 |
| New Orange Hills | Flagstone Healthcare South, LLC | For profit – Corporation | 1 | 134.9 |
| Newport Nursing and Rehabilitation Center | Life Generations Healthcare, LLC | For profit – Limited Liability company | 5 | 59.2 |
| Newport Subacute Healthcare Center | Rushabh Modi and Shruti Modi | For profit – Corporation | 1 | 94.3 |
| Orange Healthcare & Wellness Centre, LLC | Citrus Wellness Centre, LLC and Shlomo Rechnitz | For profit – Limited Liability company | 3 | 92.7 |
| Orchards Skilled Nursing | Spieker CLC, LLC, Troy Bourne, Ryan Currie, Meghan Spieker, and Warren Spieker | For profit – Limited Liability company | 5 | 41.4 |
| Pacific Haven Subacute and Healthcare Center | Flagstone Healthcare South, LLC | For profit – Limited Liability company | 4 | 89.9 |
| Palm Terrace Healthcare & Rehabilitation Center | Flagstone Healthcare South, LLC | For profit – Corporation | 4 | 93.2 |
| Park Anaheim Healthcare Center | Friedman Family Trust, Ira D. Friedman 1991 Trust, Lehmann Family 1991 Trust, The Klavan Family Trust, and The Tzippy Friedman Notis 1990 Trust | For profit – Corporation | 2 | 106.6 |
| Park Regency Care Center | Park Regency Care, LLC, David Johnson, Frank Johnson, and Eli Marmur | For profit – Limited Liability company | 4 | 93.5 |
| Park Vista at Morningside | Core Care V. a CA Limited | For profit – Limited Liability company | 4 | 52.1 |
| Parkview Healthcare Center | Verna Goings | For profit – Limited Liability company | 4 | 36.4 |
| Pelican Ridge Post Acute | Flagship Post Acute, LLC, David Johnson, and Frank Johnson | For profit – Limited Liability company | 3 | 136.3 |
| Sea Cliff Healthcare Center | Flagstone Healthcare South, LLC | For profit – Corporation | 2 | 166.2 |
| Seal Beach Health and Rehabilitation Center | Agent Facilities Operations, LLC | For profit – Limited Liability company | 1 | 180 |
| South Coast Global Medical Center D/P SNF | KPC Healthcare, Inc. | For profit – Corporation | 4 | 30.9 |
| South Coast Post Acute | Meshuga 2 Operations Holdings, LLC | For profit – Limited Liability company | 2 | 242.8 |
| St. Catherine Healthcare | Flagstone Healthcare South, LLC | For profit – Corporation | 3 | 88.9 |
| St. Elizabeth Healthcare Center | Flagstone Healthcare South, LLC | For profit – Corporation | 3 | 53.4 |
| Stanley Healthcare Center | Verna Goings and Maria Larson | For profit – Limited Liability company | 3 | 26.4 |
| Sun Mar Nursing Center | Sun Mar Healthcare, Inc. | For profit – Corporation | 5 | 59.6 |
| Terrace View Care Center | Nahs Southeast, Inc. | For profit – Corporation | 5 | 51.5 |
| The Grove Post Acute | Garden Grove Post Acute, LLC, David Johnson, and Frank Johnson | For profit – Limited Liability company | 5 | 89.8 |
| The Hills Post Acute | Flagstone Healthcare South, LLC | For profit – Corporation | 2 | 162.7 |
| Town & Country | Town and Country Manor Christian and Missionary Alliance | Non profit – Corporation | 5 | 78.2 |
| Trabuco Hills Post Acute | David Johnson and Frank Johnson | For profit – Limited Liability company | 2 | 165.5 |
| Victoria Healthcare and Rehabilitation Center | Flagstone Healthcare South, LLC | For profit – Corporation | 5 | 71.1 |
| West Anaheim Medical Center D/P SNF | Prime Healthcare Services, Inc. | For profit – Corporation | 5 | 20.8 |
Information for this article comes from the Centers for Medicare and Medicaid Services. The source data is available here.



