There were 12 companies in cities associated with Orange County that received FDA citations as a result of 12 inspections conducted in the county over the first quarter of 2026, according to the U.S. Food and Drug Administration (FDA).
This is a 20% increase over the number of companies cited in the previous quarter.
Of the 36 citations issued, the most common citation was ‘You did not develop an FSVP’.
Most of the companies cited were involved in the Food and Cosmetics sector.
Of the companies cited, 10 should take voluntary actions to correct their managing operations (83.3%). Additionally, two companies had to take regulatory and/or administrative actions (16.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| A. J. Sons, Inc. | Food and Cosmetics | 01/15/2026 | Critical control points |
| American Supplement Manufacturing Corporation | Food and Cosmetics | 01/21/2026 | Animals and pests in facility |
| American Supplement Manufacturing Corporation | Food and Cosmetics | 01/21/2026 | Hand-washing facilities |
| American Supplement Manufacturing Corporation | Food and Cosmetics | 01/21/2026 | Instruments – calibration |
| American Supplement Manufacturing Corporation | Food and Cosmetics | 01/21/2026 | Specifications – components |
| American Supplement Manufacturing Corporation | Food and Cosmetics | 01/21/2026 | Specifications – finished dietary supplement |
| American Supplement Manufacturing Corporation | Food and Cosmetics | 01/21/2026 | Quality control production, process control; material review, disposition |
| American Supplement Manufacturing Corporation | Food and Cosmetics | 01/21/2026 | Batch record – required information |
| Danko Foods, Inc. | Food and Cosmetics | 01/15/2026 | Develop FSVP |
| Encore Laboratory | Devices | 01/09/2026 | Label to bear a unique device identifier |
| Encore Laboratory | Devices | 01/09/2026 | Quality Audit/Reaudit – conducted |
| Encore Laboratory | Devices | 01/09/2026 | Nonconforming product control |
| Encore Laboratory | Devices | 01/09/2026 | DHR content |
| Encore Laboratory | Devices | 01/09/2026 | Lack of or inadequate complaint procedures |
| Fidelity Melon, Inc. | Food and Cosmetics | 01/02/2026 | Develop FSVP |
| Innova Vascular, Inc. | Devices | 01/12/2026 | Design Validation – Risk analysis not performed/inadequate |
| Innova Vascular, Inc. | Devices | 01/12/2026 | Lack of or inadequate final acceptance procedures |
| Innova Vascular, Inc. | Devices | 01/12/2026 | Lack of or inadequate complaint procedures |
| MPS Pharma & Medical, Inc. | Devices | 02/13/2026 | Product realization risk management processes not documented |
| MPS Pharma & Medical, Inc. | Devices | 02/13/2026 | Design and development files not maintained |
| Mettler Electronics Corporation | Devices | 03/06/2026 | Procedures for purchasing process not documented |
| Mettler Electronics Corporation | Devices | 03/06/2026 | Corrective action not taken |
| NRS Enterprises, Inc. | Food and Cosmetics | 02/27/2026 | Sanitary operations – Plant maintenance |
| NRS Enterprises, Inc. | Food and Cosmetics | 02/27/2026 | Pest control |
| NRS Enterprises, Inc. | Food and Cosmetics | 02/27/2026 | Sanitation of non-food-contact surfaces – Manner and frequency |
| NRS Enterprises, Inc. | Food and Cosmetics | 02/27/2026 | Equipment and utensils – Design and maintenance |
| NRS Enterprises, Inc. | Food and Cosmetics | 02/27/2026 | Food safety plan |
| Nura USA, LLC | Food and Cosmetics | 01/29/2026 | Develop FSVP |
| Nura USA, LLC | Food and Cosmetics | 01/29/2026 | Hazard analysis written |
| Nura USA, LLC | Food and Cosmetics | 01/29/2026 | Evaluation – performance, risk |
| Nura USA, LLC | Food and Cosmetics | 01/29/2026 | Approved supplier procedures – importer established |
| Nura USA, LLC | Food and Cosmetics | 01/29/2026 | Supplier verification – establish written procedures |
| Nura USA, LLC | Food and Cosmetics | 01/29/2026 | Verification activity frequency |
| Nura USA, LLC | Food and Cosmetics | 01/29/2026 | Verification activity before import, periodically |
| Truer Medical, Inc. | Devices | 02/13/2026 | Design and development files not maintained |
| Walong Marketing, Inc. | Food and Cosmetics | 02/13/2026 | No HACCP plan |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



