In 2024, 2,756 of the 2,802 H-1B petitions submitted by employers based in the Central OC Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 98.4%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in California across all industries submitted 80,081 petitions during the same period, with an approval rate of 98.5%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Central OC Times publication area during 2024, filing a total of 989 petitions (35.3% of all submissions) and receiving 966 approvals, resulting in an approval rate of 97.7%. The Manufacturing industry followed, with 934 petitions (33.3% of all submissions) and an approval rate of 98.8%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Rivian Automotive, LLC with 546 petitions and 98.9% of them approved, Denken Solutions, Inc. with 137 petitions and 99.3% of them approved, and Skyworks Solutions, Inc. with 107 petitions filed and an approval rate of 99.1%.
Compared to 2023, California saw a 12.8% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 989 | 35.3% | 97.7% | 2.3% |
| 2 | Manufacturing | 934 | 33.3% | 98.8% | 1.2% |
| 3 | Information | 326 | 11.6% | 99.7% | 0.3% |
| 4 | Finance and Insurance | 194 | 6.9% | 98.5% | 1.5% |
| 5 | Health Care and Social Assistance | 56 | 2% | 100% | 0% |
| 6 | Construction | 47 | 1.7% | 97.9% | 2.1% |
| 7 | Educational Services | 46 | 1.6% | 97.8% | 2.2% |
| 7 | Wholesale Trade | 46 | 1.6% | 97.8% | 2.2% |
| 9 | Real Estate and Rental and Leasing | 42 | 1.5% | 97.6% | 2.4% |
| 10 | Administrative and Support and Waste Management and Remediation Services | 33 | 1.2% | 93.9% | 6.1% |
| 11 | Retail Trade | 18 | 0.6% | 100% | 0% |
| 12 | Other Services (except Public Administration) | 8 | 0.3% | 87.5% | 12.5% |
| 13 | Management of Companies and Enterprises | 5 | 0.2% | 100% | 0% |
| 14 | Accommodation and Food Services | 4 | 0.1% | 100% | 0% |
| 14 | Utilities | 4 | 0.1% | 100% | 0% |
| 16 | Transportation and Warehousing | 3 | 0.1% | 100% | 0% |
| 16 | Arts, Entertainment, and Recreation | 3 | 0.1% | 100% | 0% |
| 18 | Public Administration | 2 | 0.1% | 100% | 0% |
| 19 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Rivian Automotive, LLC | Manufacturing | 546 | 98.9% | 1.1% |
| Denken Solutions, Inc. | Professional, Scientific, and Technical Services | 137 | 99.3% | 0.7% |
| Skyworks Solutions, Inc. | Manufacturing | 107 | 99.1% | 0.9% |
| Pacific Investment Management Company, LLC | Finance and Insurance | 96 | 99% | 1% |
| Experian Information Solutions, Inc. | Information, Administrative and Support and Waste Management and Remediation Services | 88 | 100% | 0% |
| Ingram Micro, Inc. | Professional, Scientific, and Technical Services | 70 | 100% | 0% |
| Blizzard Entertainment, Inc. | Information | 54 | 100% | 0% |
| Rivian, LLC | Manufacturing | 43 | 100% | 0% |
| Edwards Lifesciences, LLC | Manufacturing | 42 | 100% | 0% |
| Panasonic Avionics Corporation | Professional, Scientific, and Technical Services | 38 | 94.7% | 5.3% |
| Consumerinfo Com, Inc. | Information | 38 | 100% | 0% |
| Itechmatics, Inc. | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
| James R Glidewell Dental Ceramics, Inc. | Manufacturing | 26 | 100% | 0% |
| Masimo Corporation | Manufacturing | 24 | 100% | 0% |
| Mojo Solutions and Services, LLC | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Aveva Software, LLC | Manufacturing, Information | 23 | 95.7% | 4.3% |
| Prophecy Consulting, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Hyundai Autoever America, LLC | Information, Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| Vizio Services, LLC | Information | 17 | 100% | 0% |
| Finfare, Inc. | Finance and Insurance | 16 | 93.8% | 6.3% |
| Kyoryouna, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Springshine Consulting, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Abotts Consulting, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| AAA Texas, LLC | Administrative and Support and Waste Management and Remediation Services | 15 | 100% | 0% |
| Experian Services Corporation | Information | 15 | 100% | 0% |
| Prophecy Technologies Corporation | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| TRC Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Popular Technician | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Nexinfo Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| It Division, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Exavalu, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Hanwha Q Cells America, Inc. | Construction, Manufacturing | 12 | 91.7% | 8.3% |
| Smart Energy Systems, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
| Acorns Grow Incorporated | Finance and Insurance | 12 | 100% | 0% |
| Swift Strategic Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Sophlogic Global, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Alteryx, Inc. | Information, Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Tekhqs, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Ghazal Rodgers and Watanabe Dental Corporation | Health Care and Social Assistance | 11 | 100% | 0% |
| Neudesic, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Hitachi Solutions America Hsal, Ltd. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Pacific Life Insurance Company | Finance and Insurance | 10 | 100% | 0% |
| Ravh It, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Corelogic Solutions, LLC | Real Estate and Rental and Leasing | 10 | 100% | 0% |
| O2 Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Hummingbird Teksystems, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
| Prelude Systems, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Chapman University | Educational Services | 9 | 88.9% | 11.1% |
| Source Code Technologies, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Loandepot Com, LLC | Finance and Insurance | 8 | 100% | 0% |
| Mobilenet Services, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Viant Technology, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Hyundai ENG America, Inc. | Construction | 8 | 100% | 0% |
| Operation Technology, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
| First American Title Insurance Company | Real Estate and Rental and Leasing | 7 | 100% | 0% |
| Automobile Club of Southern California | Administrative and Support and Waste Management and Remediation Services | 7 | 85.7% | 14.3% |
| Inari Medical, Inc. | Manufacturing | 7 | 100% | 0% |
| Avnera Corporation | Manufacturing | 7 | 100% | 0% |
| Ocmi, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Ntrust Infotech, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Hanwha Energy USA Holdings, Corp. | Construction | 7 | 100% | 0% |
| Trace3, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Multi Media, LLC | Information | 7 | 100% | 0% |
| Info Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
| BSH Home Appliances Corporation | Manufacturing | 7 | 100% | 0% |
| Stark America, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Dcube Data Sciences Corporation | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Mobilityware, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Integra Capital Group, Inc. | Finance and Insurance | 6 | 100% | 0% |
| Calamp Wireless Networks, Corp. | Manufacturing | 6 | 100% | 0% |
| Intellian Technologies USA, Inc. | Wholesale Trade | 6 | 100% | 0% |
| Tae Power Management, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Purple Drive Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| UVNV, Inc. | Information | 5 | 100% | 0% |
| A and C Technology, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Wimberly Allison Tong and Goo I, NA | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Oakley, Inc. | Retail Trade | 5 | 100% | 0% |
| Lumetech North America Corporation | Manufacturing, Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Meridianlink, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Sheppard Mullin Richter and Hampton, LLP | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Endologix, LLC | Manufacturing | 5 | 100% | 0% |
| Alpha Numero Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Architects Orange, LLP | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Iteris, Inc. | Manufacturing | 5 | 100% | 0% |
| Avansight, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Pacific Sequoia, Inc. | Educational Services, Public Administration | 4 | 100% | 0% |
| Obsidian Security, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Myexperian, Inc. | Information | 4 | 100% | 0% |
| B S D Capital, Inc. | Finance and Insurance | 4 | 100% | 0% |
| Frontier Academy | Educational Services | 4 | 100% | 0% |
| Infoswift, Corp. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Alliant Insurance Services, Inc. | Finance and Insurance | 4 | 100% | 0% |
| Vizio, Inc. | Wholesale Trade | 4 | 100% | 0% |
| Intueor Consulting, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| G10X, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Advanced Sterilization Products, Inc. | Manufacturing | 4 | 100% | 0% |
| TCT Mobile, Inc. | Manufacturing | 4 | 100% | 0% |
| Anuvu Operations, LLC | Information | 4 | 100% | 0% |
| Apsi Construction Management | Construction | 4 | 100% | 0% |
| Wevision, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |



