Medicaid providers in Irvine billed $4,792,685 for Surgery-related services in 2024, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This represents a 49.8% rise compared to 2023, when providers filed $3,199,833 in claims for these services.
Medicaid, a jointly federal- and state-funded public health insurance program, covers low-income people and families, older adults, children, and people with disabilities—making it a central part of the U.S. health system. Learn more about funding sources here.
Since taxpayer dollars finance Medicaid payments, local shifts in billing levels provide a window into the allocation of public health funds within a community.
The “Surgery” classification describes Medicaid-billed services grouped by care type, identified using established HCPCS and CPT code sets. For this review, each billing code was assigned to a single service group by consistent code prefixes and numerical ranges, ensuring accurate comparison without duplication and maintaining reliable trends.
While Medicaid expenditures increased across several service groups, Surgery was the sixth-highest Medicaid payment category in Irvine for 2024.
Across California, Surgery ranked 12th by total Medicaid spending during 2024.
From the five years preceding 2024, Medicaid spending for the Surgery category in Irvine climbed by $4,548,733, representing 1864.6% growth. Some periods, particularly 2021 and 2022, saw accelerated year-over-year increases.
Though Medicaid payments for Surgery were found citywide, most funds were focused in several ZIP codes. In 2024, the leading ZIP codes for Surgery-related Medicaid payments were 92614, which accounted for $3,160,321; 92618, with $941,143; and 92606, which saw $690,687. Combined, these top 3 ZIP codes represented all Medicaid payments for Surgery in Irvine that year.
Within the Surgery group, Medicaid reimbursements were similarly concentrated within a few specific billing codes.
In perspective, Medicaid payments for Surgery grew 49.8% in Irvine between 2024 and 2023, while all Medicaid claim categories citywide changed by 22.4% in the same timeframe.
According to the Centers for Medicare & Medicaid Services, combined state and federal Medicaid spending totaled approximately $871.7 billion in fiscal 2023, accounting for about 18% of overall national health expenditures. This marked an increase from around $613.5 billion in 2019, prior to the COVID-19 pandemic.
The jump reflects roughly 40% growth in a few years, with expanded enrollment and increased use during and following the pandemic cited as main drivers.
Recent federal budget laws signed during the Trump administration have included major proposals to decrease federal Medicaid funding and reshape the program. The “One Big Beautiful Bill Act,”, enacted in 2025, is expected to reduce federal Medicaid spending by over $1 trillion over the next decade and implements initiatives like work requirements and increased cost-sharing. These new policies are expected to place more financial responsibility on states and restrict future federal Medicaid growth, even as the program continues serving tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $243,951 | -46.7% |
| 2021 | $650,688 | 166.7% |
| 2022 | $1,475,687 | 126.8% |
| 2023 | $3,199,833 | 116.8% |
| 2024 | $4,792,684 | 49.8% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Medicine Services and Procedures | $17,403,670 | 23.3% |
| 2 | National Codes Established for State Medicaid Agencies | $11,695,175 | 15.7% |
| 3 | Evaluation and Management | $7,786,533 | 10.4% |
| 4 | Durable Medical Equipment | $7,430,531 | 1<0.1% |
| 5 | Alcohol and Drug Abuse Treatment | $7,043,660 | 9.4% |
| 6 | Surgery | $4,792,684 | 6.4% |
| 7 | Temporary National Codes (Non-Medicare) | $4,365,596 | 5.8% |
| 8 | Procedures / Professional Services | $4,328,337 | 5.8% |
| 9 | Pathology and Laboratory Procedures | $2,993,532 | 4% |
| 10 | Ambulance and Other Transport Services and Supplies | $1,848,278 | 2.5% |
| 11 | Medical And Surgical Supplies | $1,795,843 | 2.4% |
| 12 | Dental Services | $1,569,880 | 2.1% |
| 13 | Anesthesia | $717,119 | 1% |
| 14 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $608,207 | 0.8% |
| 15 | Radiology Procedures | $149,745 | 0.2% |
| 16 | Enteral and Parenteral Therapy | $88,714 | 0.1% |
| 17 | Hearing Services | $21,031 | <0.1% |
| 18 | Administrative, Miscellaneous and Investigational | $3,950 | <0.1% |
| 19 | Prosthetic Procedures | $2,125 | <0.1% |
| 20 | Pathology and Laboratory Services | $1,787 | <0.1% |
| 21 | Temporary Codes | $411 | <0.1% |
| 22 | Drugs Administered Other than Oral Method | $273 | <0.1% |
| 23 | Vision Services | $19 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 45385 | Colonoscopy w/lesion removal | $1,364,027 | 40 |
| 43239 | Egd biopsy single/multiple | $834,849 | 55 |
| 45378 | Diagnostic colonoscopy | $793,150 | 42 |
| 36475 | Endovenous rf 1st vein | $630,279 | 18 |
| 45380 | Colonoscopy and biopsy | $579,455 | 42 |
| 31575 | Diagnostic laryngoscopy | $189,408 | 33 |
| 31231 | Nasal endoscopy dx | $110,352 | 31 |
| 66984 | Xcapsl ctrc rmvl w/o ecp | $93,929 | 5 |
| 11042 | Dbrdmt subq tis 1st 20sqcm/< | $63,798 | 10 |
| 69210 | Remove impacted ear wax uni | $46,786 | 34 |
| 37252 | Intrvasc us noncoronary 1st | $20,866 | 1 |
| 45381 | Colonoscopy submucous njx | $18,382 | 4 |
| 37253 | Intrvasc us noncoronary addl | $12,520 | 1 |
| 11056 | Parng/cutg b9 hyprkr les 2-4 | $10,934 | 7 |
| 11721 | Debride nail 6 or more | $8,841 | 12 |
| 69222 | Clean out mastoid cavity | $8,791 | 4 |
| 47562 | Laparoscopic cholecystectomy | $3,561 | 1 |
| 11765 | Wedge excision skn nail fold | $1,439 | 1 |
| 31500 | Insert emergency airway | $532 | 1 |
| 46600 | Diagnostic anoscopy spx | $324 | 1 |
Note: HCPCS codes are provided for context within the category. Totals and rankings discussed in this report are calculated using standardized service groups, not individual billing codes.
Information referenced in this story comes from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Source data are available here.



