In 2024, providers in Irvine billed Medicaid for $7,786,534 worth of services categorized as Evaluation and Management, U.S. Department of Health and Human Services Medicaid Provider Spending data shows. That figure represents a 35.8% increase from the prior year, when providers filed $5,735,343 in claims in this category.
Medicaid is a public insurance program managed by states in partnership with the federal government and covers low-income individuals, families, seniors, children, and people with disabilities—making it one of the country’s largest health care programs. Funding comes jointly from federal and state sources.
Since Medicaid payments depend on taxpayer funding, shifts in how services are billed locally reflect allocation of public health care dollars in the area.
The Evaluation and Management category includes groups of Medicaid-billed services based on care type, using standardized HCPCS and CPT code groupings. Each billing code was matched to a single category by code prefix and range in this analysis, ensuring related services were grouped while preventing duplication and allowing accurate, year-to-year ranking.
Evaluation and Management was the city’s third-highest category by Medicaid spending in 2024, though Medicaid payments increased across several care types.
At the state level, for California, Evaluation and Management ranked second among all Medicaid service categories in 2024 by total payment.
Between 2019 and 2024, Medicaid payments for Evaluation and Management services in Irvine climbed by $6,113,201, or 365.3%. Some periods saw even faster growth, with significant annual jumps noted in 2021 and 2023.
Although the category accounted for citywide care, much of Irvine’s Medicaid Evaluation and Management spending was concentrated within specific ZIP codes. In 2024, ZIP code 92614 saw $3,461,331 in such payments; 92618 had $1,733,819; and 92604 totaled $1,519,666. These 3 ZIP codes together comprised 86.2% of Irvine’s Evaluation and Management Medicaid expenditures for the year.
Payments were also concentrated in a small set of billing codes within the Evaluation and Management group.
To compare, the increase in Medicaid payments for the Evaluation and Management category in Irvine between 2024 and 2023 was 35.8%, outpacing the 22.4% growth seen across all Medicaid claim types in the city during the same timeframe.
According to the Centers for Medicare & Medicaid Services, combined Medicaid spending from federal and state sources was roughly $871.7 billion in fiscal 2023, accounting for about 18% of national health expenditures—up dramatically from $613.5 billion in 2019, ahead of the COVID-19 pandemic.
The increase, almost 40%, was mostly due to expanded enrollment and higher medical service use during and following the pandemic.
Federal budget measures during the Trump administration introduced major changes for Medicaid, including plans to cut federal funding and modify structuring. As part of this, the “One Big Beautiful Bill Act,” enacted in 2025, is forecasted to trim over $1 trillion from federal Medicaid funding during the next decade. It also brings new requirements such as work policies and increased cost-sharing, which may restrict coverage and reduce funding for some participants. These reforms are expected to place more financial responsibility on states and reduce the growth of federal Medicaid contributions while the program remains vital for tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $1,673,333 | 29.6% |
| 2021 | $2,872,072 | 71.6% |
| 2022 | $3,616,986 | 25.9% |
| 2023 | $5,735,343 | 58.6% |
| 2024 | $7,786,533 | 35.8% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Medicine Services and Procedures | $17,403,670 | 23.3% |
| 2 | National Codes Established for State Medicaid Agencies | $11,695,175 | 15.7% |
| 3 | Evaluation and Management | $7,786,533 | 10.4% |
| 4 | Durable Medical Equipment | $7,430,531 | 1<0.1% |
| 5 | Alcohol and Drug Abuse Treatment | $7,043,660 | 9.4% |
| 6 | Surgery | $4,792,684 | 6.4% |
| 7 | Temporary National Codes (Non-Medicare) | $4,365,596 | 5.8% |
| 8 | Procedures / Professional Services | $4,328,337 | 5.8% |
| 9 | Pathology and Laboratory Procedures | $2,993,532 | 4% |
| 10 | Ambulance and Other Transport Services and Supplies | $1,848,278 | 2.5% |
| 11 | Medical And Surgical Supplies | $1,795,843 | 2.4% |
| 12 | Dental Services | $1,569,880 | 2.1% |
| 13 | Anesthesia | $717,119 | 1% |
| 14 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $608,207 | 0.8% |
| 15 | Radiology Procedures | $149,745 | 0.2% |
| 16 | Enteral and Parenteral Therapy | $88,714 | 0.1% |
| 17 | Hearing Services | $21,031 | <0.1% |
| 18 | Administrative, Miscellaneous and Investigational | $3,950 | <0.1% |
| 19 | Prosthetic Procedures | $2,125 | <0.1% |
| 20 | Pathology and Laboratory Services | $1,787 | <0.1% |
| 21 | Temporary Codes | $411 | <0.1% |
| 22 | Drugs Administered Other than Oral Method | $273 | <0.1% |
| 23 | Vision Services | $19 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99213 | Office o/p est low 20 min | $2,244,325 | 341 |
| 99214 | Office o/p est mod 30 min | $2,128,637 | 409 |
| 99451 | Ntrprof ph1/ntrnet/ehr 5/> | $651,302 | 357 |
| 99204 | Office o/p new mod 45 min | $590,894 | 112 |
| 99309 | Sbsq nf care moderate mdm 30 | $409,967 | 180 |
| 99223 | 1st hosp ip/obs high 75 | $407,393 | 45 |
| 99215 | Office o/p est hi 40 min | $360,855 | 102 |
| 99308 | Sbsq nf care low mdm 20 | $224,497 | 156 |
| 99222 | 1st hosp ip/obs moderate 55 | $136,455 | 21 |
| 99203 | Office o/p new low 30 min | $79,337 | 21 |
| 99205 | Office o/p new hi 60 min | $77,427 | 44 |
| 99396 | Prev visit est age 40-64 | $68,311 | 30 |
| 99342 | Home/res vst new low mdm 30 | $49,839 | 15 |
| 99417 | Prolng op e/m each 15 min | $44,210 | 7 |
| 99385 | Prev visit new age 18-39 | $43,380 | 18 |
| 99395 | Prev visit est age 18-39 | $41,029 | 25 |
| 99386 | Prev visit new age 40-64 | $40,060 | 13 |
| 99307 | Sbsq nf care sf mdm 10 | $32,574 | 22 |
| 99233 | Sbsq hosp ip/obs high 50 | $21,703 | 9 |
| 99202 | Office o/p new sf 15 min | $20,789 | 10 |
Note: HCPCS codes are presented for reference within this category. Totals and rankings are based on standardized service groupings, not on individual billing codes.
This article references U.S. Department of Health and Human Services Medicaid Provider Spending data. Source data available here.



