Newport-Mesa Unified School District’s schools enrolled 17,684 students in the 2023-24 school year, 0.2% less than the previous year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 51.8% of them were boys, and 48.2% were girls.
The most represented ethnicity among Newport-Mesa Unified School District students was white, accounting for 39% of the student population.
Newport-Mesa Unified School District covers 31 schools within Orange County with its main office in Costa Mesa.
Among the 31 schools in Newport-Mesa Unified School District, Newport Harbor High School recorded the highest enrollment of 2,217 students in the 2023-24 school year.
After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.
| School | Total Enrollment |
|---|---|
| Newport Harbor High School | 2,217 |
| Corona del Mar High School | 2,042 |
| Costa Mesa High School | 1,761 |
| Estancia High School | 1,030 |
| Horace Ensign Intermediate School | 924 |
| Maude B. Davis Elementary School | 560 |
| Mariners Elementary School | 555 |
| Heinz Kaiser Elementary School | 520 |
| Charles W. Tewinkle Middle School | 514 |
| Newport Heights Elementary School | 478 |
| College Park Elementary | 471 |
| Newport Coast Elementary School | 469 |
| Whittier Elementary School | 457 |
| Woodland Elementary School | 455 |
| Killybrooke Elementary School | 445 |
| Eastbluff Elementary School | 380 |
| Sonora Elementary School | 376 |
| California Elementary School | 366 |
| Paularino Elementary School | 356 |
| Wilson Elementary School | 354 |
| Everett A. Rea Elementary School | 346 |
| Harbor View Elementary School | 338 |
| Newport Elementary School | 331 |
| Adams Elementary School | 326 |
| Roy O. Andersen Elementary School | 324 |
| Abraham Lincoln Elementary School | 294 |
| Victoria Elementary School | 293 |
| Pomona Elementary School | 290 |
| Early College High | 200 |
| Back Bay High School | 150 |
| Monte Vista High/Cloud Campus | 62 |



