In 2024, Medicaid providers in Orange submitted $14,739,594 in claims for anesthesia services, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. That figure represents a 130.3% rise from 2023, when providers billed $6,401,220 for the same services.
Medicaid, operated by state governments and funded with support from both state and federal sources, offers health insurance coverage for low-income groups, including families, children, seniors, and individuals with disabilities, making it a primary component of the nation’s health care system.
Since Medicaid relies on taxpayer funding, local billing patterns serve as a measure of how health care expenditures are allocated within the community.
The “Anesthesia” category covers a set of Medicaid-billed services defined by the care provided, using standardized HCPCS and CPT code groupings. For this analysis, each billing code was placed in a single service category by matching code prefixes and ranges, which permitted an accurate examination of related services, avoided duplicate counting, and supported reliable comparisons over time.
Though payments rose in several Medicaid service categories, Anesthesia ranked fifth in Orange by total Medicaid payments for 2024.
Statewide in California, Anesthesia was the eighth leading category for Medicaid payments in 2024.
From 2019 to 2024, Medicaid payments for the Anesthesia category in Orange increased by $11,470,102, amounting to a 350.8% growth. The rate of increase accelerated in some periods, especially with significant year-over-year gains in both 2023 and 2021.
Anesthesia-related Medicaid spending was dispersed throughout Orange but mainly concentrated in only a few ZIP codes. For 2024, the highest totals came from ZIP code 92868 with $11,562,101 and 92869 with $3,177,492. Together, these two ZIP codes made up 100% of all local Medicaid payments in this category during the year.
Within anesthesia-related Medicaid payments, expenditures were focused among just a few specific billing codes.
By way of comparison, Medicaid reimbursements in the Anesthesia category in Orange increased 130.3% from 2023 to 2024, while overall Medicaid claim categories in the city rose by 11% during the same period.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid funding reached about $871.7 billion in fiscal 2023, which accounted for approximately 18% of national health expenditures—a considerable increase from around $613.5 billion in 2019, prior to the COVID-19 pandemic.
This change reflects a roughly 40% increase in a few years, with expanded program enrollment and higher service utilization during and after the pandemic identified as the main drivers.
Recent federal budget laws under the Trump administration have included major proposals aimed at reducing federal Medicaid funding and transforming the structure of the program. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is set to cut federal Medicaid spending by over $1 trillion in the coming decade, and introduces work requirements and increased cost-sharing, potentially reducing coverage and funding for some beneficiaries. These adjustments are expected to make states responsible for a greater share of costs and could restrict the pace of federal Medicaid funding growth, despite continued demand for program services.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $3,269,492 | 9.4% |
| 2021 | $3,944,719 | 20.7% |
| 2022 | $3,913,210 | -0.8% |
| 2023 | $6,401,219 | 63.6% |
| 2024 | $14,739,594 | 130.3% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $39,988,924 | 18.8% |
| 2 | Ambulance and Other Transport Services and Supplies | $26,423,727 | 12.4% |
| 3 | Medicine Services and Procedures | $20,562,188 | 9.6% |
| 4 | Alcohol and Drug Abuse Treatment | $15,527,715 | 7.3% |
| 5 | Anesthesia | $14,739,594 | 6.9% |
| 6 | Temporary National Codes (Non-Medicare) | $14,638,504 | 6.9% |
| 7 | Procedures / Professional Services | $14,539,844 | 6.8% |
| 8 | Radiology Procedures | $14,329,164 | 6.7% |
| 9 | Pathology and Laboratory Procedures | $13,609,715 | 6.4% |
| 10 | National Codes Established for State Medicaid Agencies | $13,405,361 | 6.3% |
| 11 | Drugs Administered Other than Oral Method | $12,069,440 | 5.7% |
| 12 | Surgery | $4,259,733 | 2% |
| 13 | Chemotherapy Drugs | $3,066,065 | 1.4% |
| 14 | Dental Services | $3,014,967 | 1.4% |
| 15 | Medical And Surgical Supplies | $1,087,012 | 0.5% |
| 16 | Temporary Codes | $1,078,431 | 0.5% |
| 17 | Pathology and Laboratory Services | $180,538 | 0.1% |
| 18 | Orthotic Procedures and services | $173,855 | 0.1% |
| 19 | Administrative, Miscellaneous and Investigational | $148,730 | 0.1% |
| 20 | Durable Medical Equipment | $99,935 | <0.1% |
| 21 | Outpatient PPS | $59,828 | <0.1% |
| 22 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $33,783 | <0.1% |
| 23 | Hearing Services | $22,459 | <0.1% |
| 24 | Enteral and Parenteral Therapy | $21,107 | <0.1% |
| 25 | Coronavirus Diagnostic Panel | $4,053 | <0.1% |
| 26 | Vision Services | $268 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 0450 | $5,126,436 | 278 | |
| 0760 | $2,244,276 | 59 | |
| 0190 | $1,111,785 | 3 | |
| 0101 | $1,042,245 | 3 | |
| 01967 | Neuraxl lbr anes vag dlvr | $529,663 | 70 |
| 0250 | $494,798 | 51 | |
| 0123 | $401,655 | 5 | |
| 0100 | $316,519 | 1 | |
| 0121 | $304,354 | 6 | |
| 0199 | $284,809 | 1 | |
| 0214 | $283,912 | 5 | |
| 0659 | $248,587 | 3 | |
| 00142 | Anes px on eye lens surgery | $211,309 | 55 |
| 0682 | $186,337 | 9 | |
| 0352 | $171,946 | 5 | |
| 0300 | $162,425 | 15 | |
| 00840 | Anes iper px lower abd nos | $162,315 | 29 |
| 00731 | Anes upr gi ndsc px nos | $138,028 | 44 |
| 0650 | $132,115 | 2 | |
| 00790 | Anes iper upr abd nos | $120,996 | 21 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



