Dr. Christine S. Lee Acting Associate Commissioner for Minority Health and Director of the Office of Minority Health and Health Equity (OMHHE) in the Office of the Commissioner at the U.S. FDA | Official Website
Dr. Christine S. Lee Acting Associate Commissioner for Minority Health and Director of the Office of Minority Health and Health Equity (OMHHE) in the Office of the Commissioner at the U.S. FDA | Official Website
This is a 20% increase over the number of companies inspected in the previous year, when 130 companies were inspected through 132 inspections.
Most of the companies inspected were involved in the Food/Cosmetics sector. The second most common type of company inspected in the time period worked in the Devices sector.
There were 82 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (52.6%). 67 should take voluntary action to correct the organization's management operations (42.9%). Additionally, seven companies had to take regulatory and/or administrative actions (4.5%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
The FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality, according to its website.
Company Name | Area of Business | Inspection Date | Result |
---|---|---|---|
ABS Wholesale, Inc. | Tobacco | 03/31/2023 | Voluntary Action Indicated (VAI) |
Acacio Fertility Center | Biologics | 11/28/2023 | No Action Indicated (NAI) |
Albertsons, LLC | Food/Cosmetics | 05/18/2023 | No Action Indicated (NAI) |
Allergan Sales, LLC | Drugs | 07/28/2023 | No Action Indicated (NAI) |
Alumni Partners | Food/Cosmetics | 03/08/2023 | Voluntary Action Indicated (VAI) |
Amy USA Group, Inc. | Tobacco | 04/24/2023 | No Action Indicated (NAI) |
Anand K. Ganesan, Ph. D., M.D. | Biologics | 04/26/2023 | No Action Indicated (NAI) |
Ari's Wholesale, LLC | Food/Cosmetics | 08/09/2023 | Voluntary Action Indicated (VAI) |
Asahi Intecc Usa, Inc. | Devices | 06/01/2023 | Voluntary Action Indicated (VAI) |
Austina B. Cho, M.D. | Drugs | 03/31/2023 | No Action Indicated (NAI) |
B. Braun Medical, Inc. | Drugs | 12/15/2023 | Voluntary Action Indicated (VAI) |
B. Braun Medical, Inc. | Devices | 10/13/2023 | No Action Indicated (NAI) |
Balance Factor, Inc. | Food/Cosmetics | 06/06/2023 | Voluntary Action Indicated (VAI) |
Balt USA, LLC | Devices | 07/21/2023 | Voluntary Action Indicated (VAI) |
Barohup, Inc. | Food/Cosmetics | 08/21/2023 | Voluntary Action Indicated (VAI) |
Beverage Visions, LLC | Food/Cosmetics | 09/06/2023 | No Action Indicated (NAI) |
Bhavraj Khalsa, M.D. | Devices | 10/25/2023 | No Action Indicated (NAI) |
BlueTriton Brands | Food/Cosmetics | 01/05/2023 | No Action Indicated (NAI) |
Boba Boyz, LLC | Food/Cosmetics | 04/11/2023 | Voluntary Action Indicated (VAI) |
Bread Artisan Bakery, Inc. | Food/Cosmetics | 08/18/2023 | Voluntary Action Indicated (VAI) |
CJ Foods Manufacturing Corporation | Food/Cosmetics | 02/23/2023 | Voluntary Action Indicated (VAI) |
CJ Foods USA, A Division of CJ America, Inc. | Food/Cosmetics | 02/02/2023 | No Action Indicated (NAI) |
CVS Health, Inc. | Food/Cosmetics | 09/20/2023 | No Action Indicated (NAI) |
CVS Pharmacy, Inc. | Food/Cosmetics | 10/16/2023 | No Action Indicated (NAI) |
Calmo Manufacturing, Inc. | Drugs | 08/04/2023 | No Action Indicated (NAI) |
Canary Trading Company, Inc. | Food/Cosmetics | 03/14/2023 | No Action Indicated (NAI) |
Chileman Imports, LLC | Food/Cosmetics | 02/23/2023 | No Action Indicated (NAI) |
Citro Fresh, LLC | Food/Cosmetics | 08/28/2023 | Voluntary Action Indicated (VAI) |
Clinical Resolution Laboratory, Inc. | Drugs | 09/29/2023 | Official Action Indicated (OAI) |
Cloud 9 Distributors, LLC | Tobacco | 09/21/2023 | Voluntary Action Indicated (VAI) |
Clyra Medical Technologies, Inc. | Devices | 05/16/2023 | No Action Indicated (NAI) |
Cobasa, Inc. | Food/Cosmetics | 01/26/2023 | No Action Indicated (NAI) |
Cognita Labs, LLC | Devices | 12/13/2023 | Voluntary Action Indicated (VAI) |
Cookie Jar Collection, Inc. | Food/Cosmetics | 10/06/2023 | Voluntary Action Indicated (VAI) |
DS Services of America, Inc. | Food/Cosmetics | 06/01/2023 | Voluntary Action Indicated (VAI) |
Dang Vu, Inc. | Food/Cosmetics | 07/06/2023 | Voluntary Action Indicated (VAI) |
Daniel D. Truong, M.D. | Drugs | 06/09/2023 | No Action Indicated (NAI) |
David L. Wirta, M.D. | Drugs | 04/06/2023 | No Action Indicated (NAI) |
David P. Walling, Ph. D. | Drugs | 01/13/2023 | Voluntary Action Indicated (VAI) |
Dendreon Pharmaceuticals, LLC | Biologics | 08/10/2023 | Voluntary Action Indicated (VAI) |
Dkb Household Usa | Food/Cosmetics | 04/11/2023 | Voluntary Action Indicated (VAI) |
Ecom Medical, Inc. | Devices | 01/18/2023 | No Action Indicated (NAI) |
Ehsan Sadri, M.D. | Drugs | 09/15/2023 | No Action Indicated (NAI) |
Electronic Waveform Lab, Inc. | Devices | 01/11/2023 | No Action Indicated (NAI) |
Elite BioFusion, LLC | Biologics | 09/29/2023 | Voluntary Action Indicated (VAI) |
Elly R. Lee, M.D. | Drugs | 08/16/2023 | No Action Indicated (NAI) |
Envita Fertility Center | Biologics | 10/06/2023 | Voluntary Action Indicated (VAI) |
Fertility Center of Orange County, A Medical Group, Inc. | Biologics | 08/29/2023 | Voluntary Action Indicated (VAI) |
First Biotech, Inc. | Food/Cosmetics | 09/14/2023 | Voluntary Action Indicated (VAI) |
Flowers Baking Company of Henderson Warehouse | Food/Cosmetics | 12/12/2023 | No Action Indicated (NAI) |
Frieda's, Inc. | Food/Cosmetics | 03/14/2023 | No Action Indicated (NAI) |
Gaylords meat Company | Food/Cosmetics | 03/15/2023 | No Action Indicated (NAI) |
Genesis Biologics, Inc. | Biologics | 07/21/2023 | Voluntary Action Indicated (VAI) |
Giulianos' Specialty Foods, Inc. | Food/Cosmetics | 09/05/2023 | No Action Indicated (NAI) |
Golden State Foods Crop. | Food/Cosmetics | 10/23/2023 | No Action Indicated (NAI) |
Greenfruit Avocados, LLC | Food/Cosmetics | 06/06/2023 | Voluntary Action Indicated (VAI) |
HCN Industries, Inc. | Food/Cosmetics | 08/16/2023 | Voluntary Action Indicated (VAI) |
Have'a Natural Foods, Inc. | Food/Cosmetics | 01/13/2023 | Voluntary Action Indicated (VAI) |
Hepatiq, Inc. | Devices | 07/12/2023 | No Action Indicated (NAI) |
Houdini, Inc. | Food/Cosmetics | 08/24/2023 | No Action Indicated (NAI) |
Huntington Reproductive Center Medical Group | Biologics | 03/28/2023 | Voluntary Action Indicated (VAI) |
Inmar Supply Chain Solutions, LLC | Food/Cosmetics | 03/14/2023 | No Action Indicated (NAI) |
Inmar Supply Chain Solutions, LLC | Veterinary | 03/14/2023 | No Action Indicated (NAI) |
Innovative Beverage CONCEPTS | Food/Cosmetics | 01/11/2023 | No Action Indicated (NAI) |
Interfresh, Inc. | Food/Cosmetics | 10/23/2023 | Voluntary Action Indicated (VAI) |
Ioniki Foods, Inc. | Food/Cosmetics | 03/29/2023 | No Action Indicated (NAI) |
Island Snacks, Inc. | Food/Cosmetics | 11/29/2023 | No Action Indicated (NAI) |
Joanna Van, M.D. | Drugs | 08/11/2023 | No Action Indicated (NAI) |
Just Food For Dogs - Irvine | Veterinary | 07/26/2023 | No Action Indicated (NAI) |
KB Transpacific Trading, LLC | Food/Cosmetics | 06/06/2023 | Voluntary Action Indicated (VAI) |
Kat & ELL, Corp. | Food/Cosmetics | 02/21/2023 | Voluntary Action Indicated (VAI) |
Kendall Frozen Fruits | Food/Cosmetics | 02/22/2023 | No Action Indicated (NAI) |
Khalil Mamoon Usa, Inc. | Tobacco | 04/24/2023 | No Action Indicated (NAI) |
L & R Fine Food, Inc. | Food/Cosmetics | 06/28/2023 | Voluntary Action Indicated (VAI) |
LQNN, Inc. | Food/Cosmetics | 05/31/2023 | No Action Indicated (NAI) |
La Cabana Food Distributor | Food/Cosmetics | 10/12/2023 | Voluntary Action Indicated (VAI) |
Lightmed USA, Inc. | Devices | 08/09/2023 | No Action Indicated (NAI) |
Links Medical Products, Inc. | Devices | 10/18/2023 | Voluntary Action Indicated (VAI) |
MPS Pharma & Medical, Inc. | Devices | 07/28/2023 | No Action Indicated (NAI) |
MSJ Foods, Inc. | Food/Cosmetics | 11/15/2023 | Voluntary Action Indicated (VAI) |
Maiko Corporation | Food/Cosmetics | 04/15/2023 | No Action Indicated (NAI) |
Majestic International Group | Food/Cosmetics | 08/01/2023 | No Action Indicated (NAI) |
Marc Pro, Inc. | Devices | 01/11/2023 | No Action Indicated (NAI) |
Marketshield, Inc. | Food/Cosmetics | 02/27/2023 | No Action Indicated (NAI) |
Maruchan, Inc. | Food/Cosmetics | 08/16/2023 | No Action Indicated (NAI) |
Marukome USA, Inc. | Food/Cosmetics | 08/08/2023 | Voluntary Action Indicated (VAI) |
Medsource Pharmaceuticals | Drugs | 12/11/2023 | Voluntary Action Indicated (VAI) |
Meta Dynamic Incorporated | Devices | 07/17/2023 | Voluntary Action Indicated (VAI) |
Mettler Electronics Corporation | Devices | 09/14/2023 | Voluntary Action Indicated (VAI) |
Microvention, Inc. | Devices | 05/04/2023 | Voluntary Action Indicated (VAI) |
Minh Phung, Inc. | Food/Cosmetics | 05/04/2023 | Voluntary Action Indicated (VAI) |
Minhs Meat Company, Inc. | Food/Cosmetics | 01/05/2023 | Voluntary Action Indicated (VAI) |
Misako Nagasaka, M.D. | Drugs | 07/14/2023 | No Action Indicated (NAI) |
Nataliya Mar, M.D. | Drugs | 02/03/2023 | No Action Indicated (NAI) |
Natural Food Ingredients, Inc. | Food/Cosmetics | 06/01/2023 | No Action Indicated (NAI) |
Neurotris, Inc. | Devices | 04/25/2023 | Official Action Indicated (OAI) |
New Health Products, Inc. | Food/Cosmetics | 02/08/2023 | Voluntary Action Indicated (VAI) |
Newport Beach IVF, LLC | Biologics | 12/13/2023 | No Action Indicated (NAI) |
Nihon Kohden Digital Health Solutions, Inc. | Devices | 06/13/2023 | No Action Indicated (NAI) |
Nina Mia, Inc. | Food/Cosmetics | 10/16/2023 | Voluntary Action Indicated (VAI) |
Nitto Avecia Pharma Services, Inc. | Veterinary | 09/22/2023 | Voluntary Action Indicated (VAI) |
Nor-Cal Beverage Company, Inc. | Food/Cosmetics | 07/27/2023 | No Action Indicated (NAI) |
Nor-Cal Beverage Company, Inc. | Food/Cosmetics | 03/22/2023 | No Action Indicated (NAI) |
Nutralliance, Inc. | Food/Cosmetics | 01/30/2023 | No Action Indicated (NAI) |
Nutrawise Health & Beauty, LLC | Food/Cosmetics | 03/23/2023 | Voluntary Action Indicated (VAI) |
OB USA, Inc. | Food/Cosmetics | 03/06/2023 | No Action Indicated (NAI) |
OC Snacks Sweets & Treats | Food/Cosmetics | 12/06/2023 | Voluntary Action Indicated (VAI) |
Octapharma Plasma, Inc. | Biologics | 08/15/2023 | No Action Indicated (NAI) |
Old Fashioned Natural Products, Inc. | Food/Cosmetics | 08/17/2023 | Voluntary Action Indicated (VAI) |
Ondal Kimchi, Inc. | Food/Cosmetics | 05/12/2023 | Voluntary Action Indicated (VAI) |
Orange Bakery, Inc. | Food/Cosmetics | 12/20/2023 | No Action Indicated (NAI) |
Orange Lab, Inc. | Drugs | 09/21/2023 | Voluntary Action Indicated (VAI) |
Pacific Medical Group, Inc. | Devices | 06/26/2023 | Voluntary Action Indicated (VAI) |
Pacific Reproductive Center, Inc. | Biologics | 08/31/2023 | Voluntary Action Indicated (VAI) |
Packaging On Demand, Inc. | Drugs | 01/13/2023 | Official Action Indicated (OAI) |
PainDx, Inc. | Devices | 01/19/2023 | No Action Indicated (NAI) |
Paradyne Medical Products, Inc. | Devices | 09/07/2023 | No Action Indicated (NAI) |
Performance Research Laboratories, Inc. | Food/Cosmetics | 08/17/2023 | Voluntary Action Indicated (VAI) |
Productos Del Rancho La Cofradia | Food/Cosmetics | 04/27/2023 | No Action Indicated (NAI) |
Productos Mole Rojo Victoria USA | Food/Cosmetics | 02/08/2023 | Voluntary Action Indicated (VAI) |
Pure Sales, Inc. | Food/Cosmetics | 01/18/2023 | No Action Indicated (NAI) |
Quality Produced, LLC | Food/Cosmetics | 05/02/2023 | No Action Indicated (NAI) |
R. L. Arons, Inc. | Food/Cosmetics | 01/03/2023 | No Action Indicated (NAI) |
R2 Tea 2, LLC | Food/Cosmetics | 03/22/2023 | No Action Indicated (NAI) |
Rha Trading, Inc. | Food/Cosmetics | 08/07/2023 | No Action Indicated (NAI) |
STIR Foods, LLC | Food/Cosmetics | 07/20/2023 | Voluntary Action Indicated (VAI) |
Sac Food Supplies, Inc. | Food/Cosmetics | 03/08/2023 | Voluntary Action Indicated (VAI) |
Sanam Foods, Inc. | Food/Cosmetics | 11/15/2023 | No Action Indicated (NAI) |
Sanitor Corporation | Drugs | 04/14/2023 | Official Action Indicated (OAI) |
Sanyo Foods Corporation Of America | Food/Cosmetics | 08/10/2023 | No Action Indicated (NAI) |
School Produce, LLC | Food/Cosmetics | 05/05/2023 | No Action Indicated (NAI) |
Shepard Brothers, Inc. | Food/Cosmetics | 03/20/2023 | No Action Indicated (NAI) |
Shining Seas Imports, LLC | Food/Cosmetics | 01/26/2023 | No Action Indicated (NAI) |
Sj Tea Company | Food/Cosmetics | 05/16/2023 | No Action Indicated (NAI) |
Southern California Center for Reproductive Medicine | Biologics | 01/20/2023 | Voluntary Action Indicated (VAI) |
Southern California Center for Reproductive Medicine | Biologics | 12/13/2023 | Voluntary Action Indicated (VAI) |
Sperm Bank, Inc. | Biologics | 09/29/2023 | Voluntary Action Indicated (VAI) |
States Logistics Services, Inc. | Food/Cosmetics | 01/09/2023 | No Action Indicated (NAI) |
Suheung-America Corporation | Food/Cosmetics | 05/24/2023 | No Action Indicated (NAI) |
Synovo Production | Devices | 10/02/2023 | Official Action Indicated (OAI) |
Tan Hoang Huong Distribution, LLC | Food/Cosmetics | 12/13/2023 | Voluntary Action Indicated (VAI) |
The Company Manufacturing | Tobacco | 01/12/2023 | No Action Indicated (NAI) |
The Schwartz E-Liquid | Tobacco | 01/30/2023 | No Action Indicated (NAI) |
Tonic Scene Company | Food/Cosmetics | 12/13/2023 | No Action Indicated (NAI) |
Tox Laboratory, M.D. | Biologics | 07/20/2023 | Voluntary Action Indicated (VAI) |
Transfer Technology, Inc. | Drugs | 04/28/2023 | Voluntary Action Indicated (VAI) |
Trong Food International | Food/Cosmetics | 03/23/2023 | Voluntary Action Indicated (VAI) |
Trong Food International | Food/Cosmetics | 04/11/2023 | Voluntary Action Indicated (VAI) |
Truer Medical, Inc. | Devices | 06/28/2023 | No Action Indicated (NAI) |
Unique Distributors, Inc. | Food/Cosmetics | 03/21/2023 | No Action Indicated (NAI) |
United Samples, Inc. | Food/Cosmetics | 10/12/2023 | No Action Indicated (NAI) |
Vanlaw Food Products, Inc. | Food/Cosmetics | 09/19/2023 | Voluntary Action Indicated (VAI) |
Vertos Medical, Inc. | Devices | 04/05/2023 | No Action Indicated (NAI) |
Visvita Corporation | Food/Cosmetics | 05/25/2023 | Voluntary Action Indicated (VAI) |
Vitang Technology, LLC | Devices | 01/31/2023 | Official Action Indicated (OAI) |
Vitech Bio-Chem Corporation | Veterinary | 02/06/2023 | No Action Indicated (NAI) |
West Coast Fertility Centers, LLC | Biologics | 06/05/2023 | Voluntary Action Indicated (VAI) |
Westridge Laboratories, Inc. | Devices | 01/18/2023 | Voluntary Action Indicated (VAI) |
Wisetrade Corporation | Food/Cosmetics | 02/15/2023 | Official Action Indicated (OAI) |
Wisetrade Corporation | Food/Cosmetics | 12/06/2023 | No Action Indicated (NAI) |
Yakult U. Inc., S.A. | Food/Cosmetics | 08/18/2023 | No Action Indicated (NAI) |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE