Adobe Stock
Adobe Stock
Of the 1,511 subsidies provided, the largest was for Mid Valley Ranch, LLC, which received $386,905 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Orange County farmer was $1 to Judy Brigham Manhas Trust 2013.
There were 897 fewer subsidies than the year before, and the total value of the subsidies fell by $2,974,064.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Mid Valley Ranch, LLC | $386,905 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $456,905 |
Harminder Brar | $146,563 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $146,563 |
Peninsula Farms, LLC | $141,120 | Coronavirus Food Assistance Program Cares | $197,982 |
Christensen Ranches, Inc. | $135,120 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $135,120 |
Don and Kathy Clift Farming LP | $97,293 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $97,293 |
Portico Hills Vineyard, LLC | $87,782 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $87,782 |
Nitao Nursery, Inc. | $86,175 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $86,175 |
Pinedas Nursery, Inc. | $79,415 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $79,415 |
Rancho Canada DE Los Pinos, LLC | $78,613 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $78,613 |
Prospect Ranch, LLC | $66,216 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $66,216 |
Orsborn Ranches, Inc. | $59,442 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $59,442 |
Peninsula Farms, LLC | $56,862 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $197,982 |
Chapman University | $50,924 | Technical Assistance for Specialty Crops Program | $134,706 |
Natures Best Farms, Inc. | $50,546 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,026 |
Karam Pistachio Farm, Inc. | $50,055 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $50,055 |
Blue Pacific Fisheries | $48,635 | Seafood Trade Relief Program | $48,635 |
South Coast Farms, Inc. | $47,898 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $47,898 |
Seth G. Densmore | $47,007 | Seafood Trade Relief Program | $47,007 |
Lisa Menaker Quinn | $46,254 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $46,254 |
Louis T. Wong | $42,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,109 |
Shana Menaker | $41,686 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $41,686 |
Natures Best Farms, Inc. | $40,437 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,026 |
Cobs & Pods, Inc. | $37,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,709 |
Jackson Family Trust | $36,959 | Conservation Reserve Program Payment - Annual Rental | $49,161 |
Aftermarket Insurance Marketing, Inc. | $36,658 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $73,315 |
Aftermarket Insurance Marketing, Inc. | $36,658 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $73,315 |
Pantaleoni Ranch, Inc. | $34,171 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,171 |
Ross Turner | $32,984 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $32,984 |
Richard D Opdahl and Helen Joyce Opdahl 2000 Trust | $32,760 | Conservation Reserve Program Payment - Annual Rental | $37,553 |
Mid Valley Ranch, LLC | $32,500 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $456,905 |
Maehara Nursery, Inc. | $31,752 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $31,752 |
Emily Morenz | $30,011 | Conservation Reserve Program - Transition Incentives Program | $49,734 |
Kyle Sporrer | $29,133 | Conservation Reserve Program Payment - Annual Rental | $43,852 |
EGT Worldwide 1, LLC | $27,808 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $38,610 |
John L Rash and Linda L Rash Revocable Trust | $27,645 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $34,074 |
Lone Gum, LLC | $27,097 | Conservation Reserve Program Payment - Annual Rental | $32,482 |
Louis T. Wong | $26,614 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,109 |
Deborah Root | $24,389 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,389 |
Mark Shannon | $23,659 | Price Loss Coverage Program | $23,659 |
Orsborn Family, LLC | $23,011 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,011 |
HG59, LLC | $22,244 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,244 |
Carol Berke | $21,079 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,157 |
Thomas Matthew Craney | $19,967 | Conservation Reserve Program Payment - Annual Rental | $24,528 |
Whispering Wind Ranch, LLC | $19,750 | Emergency Conservation Program Cost Share | $19,750 |
Feilmeier Family Trust | $19,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,743 |
Norman G. Jorgensen | $19,057 | Conservation Reserve Program Payment - Annual Rental | $19,057 |
Chapman University | $18,312 | Technical Assistance for Specialty Crops Program | $134,706 |
Robert R Dehn Family Trust | $17,677 | Conservation Reserve Program Payment - Annual Rental | $17,677 |
Backwater Farm, Inc. | $17,127 | Price Loss Coverage Program | $23,778 |
Richard Alfred Wall | $15,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,032 |
Northbrook Farms, LLC | $15,451 | Conservation Reserve Program Payment - Annual Rental | $38,143 |
Borina Dairy Farms, LLC | $15,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,555 |
Howard Trendel & Eldon Trendel Rancho Piedras % Jack Trendel | $15,127 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,127 |
Mid Valley Ranch, LLC | $15,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $456,905 |
Kyle Sporrer | $14,719 | Conservation Reserve Program Payment - Annual Rental | $43,852 |
Hass Heights Growers, Inc. | $14,618 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,618 |
Natures Best Farms, Inc. | $14,257 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $116,026 |
Fait Insurance Partnership, LLC | $13,871 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,871 |
Craig Jacobs | $13,623 | Seafood Trade Relief Program | $13,623 |
Conklin Farms, LLC | $13,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,360 |
Ludeman Smith Farms | $12,968 | Conservation Reserve Program Payment - Annual Rental | $28,127 |
Schmidt Golden Acres, LLC | $12,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,789 |
Mid Valley Ranch, LLC | $12,500 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $456,905 |
Camex Ranch Corporation | $12,231 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,231 |
Mary R Hamilton-Sincavage | $11,782 | Conservation Reserve Program Payment - Annual Rental | $11,782 |
Kurtis Morenz | $11,462 | Conservation Reserve Program Payment - Annual Rental | $48,600 |
Peter H. Selby | $11,248 | Conservation Reserve Program Payment - Annual Rental | $11,248 |
Chapman University | $11,234 | Technical Assistance for Specialty Crops Program | $134,706 |
Cuc T. Tran | $11,122 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,122 |
Jay Baumler | $10,878 | Conservation Reserve Program Payment - Annual Rental | $20,315 |
EGT Worldwide 1, LLC | $10,802 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $38,610 |
Margaret Wall | $10,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,247 |
Bruce W. Miller | $10,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,798 |
Daniel T Meyer & Marlyn J Meyer Rev Trust | $10,457 | Conservation Reserve Program Payment - Annual Rental | $12,427 |
Chad McMurray | $10,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,651 |
Natures Best Farms, Inc. | $10,109 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,026 |
Mid Valley Ranch, LLC | $10,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $456,905 |
Brandon C. Morenz | $9,938 | Conservation Reserve Program Payment - Annual Rental | $42,029 |
Valley of Mountains, LLC | $9,729 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,729 |
Louis Daniel Igo | $9,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,573 |
Laurent Family Trust Dated June 24 1999 | $9,497 | Conservation Reserve Program Payment - Annual Rental | $9,497 |
Chapman University | $9,438 | Technical Assistance for Specialty Crops Program | $134,706 |
Ronald Schemm - Schemm Living Trust | $9,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,218 |
Chapman University | $9,263 | Technical Assistance for Specialty Crops Program | $134,706 |
Chapman University | $9,255 | Technical Assistance for Specialty Crops Program | $134,706 |
Louis T. Wong | $9,087 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $100,109 |
Margaret Louise Fairchild Estate | $8,854 | Conservation Reserve Program Payment - Annual Rental | $13,198 |
Rosewood Farms, LLC | $8,811 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,811 |
Belcher Farms -1, LLC | $8,777 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,777 |
Freda E. Weegar Irrevocable Trust | $8,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,719 |
Chapman University | $8,741 | Technical Assistance for Specialty Crops Program | $134,706 |
Chapman University | $8,685 | Technical Assistance for Specialty Crops Program | $134,706 |
Chapman University | $8,533 | Technical Assistance for Specialty Crops Program | $134,706 |
Wendell-Stucker Family Trust D Stucker | $8,471 | Conservation Reserve Program Payment - Annual Rental | $10,805 |
Carole Kleinjan | $8,407 | Conservation Reserve Program Payment - Annual Rental | $11,316 |
Ronnie I. Gonzaga | $8,328 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,328 |
Robert J. Ooten | $8,259 | Conservation Reserve Program Payment - Annual Rental | $16,215 |
Mark L Frazier - Mark L Frazier Trust | $8,209 | Conservation Reserve Program Payment - Annual Rental | $12,783 |
Dale - Leo C and Dale K Larsen Living Trustee K Larsen | $8,155 | Conservation Reserve Program Payment - Annual Rental | $10,598 |
Boslow Revocable Family Trust | $8,087 | Conservation Reserve Program Payment - Annual Rental | $8,087 |
Richard C. Gray | $7,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,633 |
Robert J. Ooten | $7,956 | Conservation Reserve Program Payment - Annual Rental | $16,215 |
Arnold D. Huff | $7,926 | Conservation Reserve Program Payment - Annual Rental | $7,926 |
Phyllis A. Bradley | $7,592 | Conservation Reserve Program Payment - Annual Rental | $7,592 |
Bruce H. Vandenburgh | $7,446 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,446 |
Northbrook Farms, LLC | $7,368 | Conservation Reserve Program Payment - Annual Rental | $38,143 |
Cindy J. Baca | $7,358 | Conservation Reserve Program Payment - Annual Rental | $7,358 |
James Baca | $7,358 | Conservation Reserve Program Payment - Annual Rental | $7,358 |
Schmidt Golden Acres, LLC | $7,244 | Price Loss Coverage Program | $22,789 |
Kurtis Morenz | $6,955 | Conservation Reserve Program Payment - Annual Rental | $48,600 |
James L. Thomas | $6,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,927 |
Gerald Hefner | $6,699 | Conservation Reserve Program Payment - Annual Rental | $7,399 |
Cedar Assets Trustee FBO Sarah S Garlington | $6,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,186 |
Cedar Assets Trustee FBO William D Sanderson | $6,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,203 |
Louis T. Wong | $6,654 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,109 |
D S & E M Healy Fam Prtnrshp, Ltd. | $6,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,912 |
DKL Farms, LLC | $6,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,587 |
Diane R. Schroeder | $6,554 | Conservation Reserve Program Payment - Annual Rental | $6,554 |
Robert Gregory George | $6,512 | Seafood Trade Relief Program | $6,512 |
John L Rash and Linda L Rash Revocable Trust | $6,429 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $34,074 |
Kevin & Gina Bertrand Living Trust | $6,414 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,117 |
Phyllis - Lester and Phyllis Burnett Liv M Burnett | $6,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,610 |
John Calvin Mead | $6,305 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,305 |
Lora Hanel | $6,275 | Conservation Reserve Program Payment - Annual Rental | $6,275 |
Robin D. Quincey | $6,174 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,174 |
Maurice G. Krause | $6,161 | Conservation Reserve Program Payment - Annual Rental | $6,161 |
Hanson Trust Ttee Ralph & Deloris | $6,143 | Conservation Reserve Program Payment - Annual Rental | $11,116 |
Brett Morenz | $6,119 | Conservation Reserve Program Payment - Annual Rental | $39,874 |
Doidge Revocable Living Trust | $6,089 | Conservation Reserve Program Payment - Annual Rental | $23,432 |
Janice Rose | $5,938 | Conservation Reserve Program Payment - Annual Rental | $5,938 |
Lorraine E Schmidt Trust | $5,912 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,914 |
Robert R Mcbride & Laverne Mcbride Family Trust | $5,893 | Price Loss Coverage Program | $51,818 |
Robert R Mcbride & Laverne Mcbride Family Trust | $5,893 | Price Loss Coverage Program | $51,818 |
Darwin McMillen | $5,892 | Quality Loss Adjustment Program | $8,858 |
Brett Morenz | $5,888 | Conservation Reserve Program Payment - Annual Rental | $39,874 |
Alban M. Moreno | $5,801 | Conservation Reserve Program Payment - Annual Rental | $8,137 |
Carol L. Moreno | $5,801 | Conservation Reserve Program Payment - Annual Rental | $8,137 |
Richard Alfred Wall | $5,779 | Quality Loss Adjustment Program | $34,032 |
Lorraine A. McKenna | $5,588 | Conservation Reserve Program Payment - Annual Rental | $8,953 |
Effie's Angels | $5,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,927 |
Santa Rosa Road Ranch, LLC | $5,523 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,523 |
Kathryn Kysar Oleinik | $5,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,281 |
Backwater Farm, Inc. | $5,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,778 |
Jacqueline A. Hall | $5,423 | Conservation Reserve Program Payment - Annual Rental | $5,468 |
Brandon C. Morenz | $5,334 | Conservation Reserve Program Payment - Annual Rental | $42,029 |
Emily Morenz | $5,334 | Conservation Reserve Program Payment - Annual Rental | $49,734 |
Neighbors Ranches | $5,317 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,567 |
Doidge Revocable Living Trust | $5,221 | Conservation Reserve Program Payment - Annual Rental | $23,432 |
Kevin & Gina Bertrand Living Trust | $5,191 | Conservation Reserve Program Payment - Annual Rental | $13,117 |
Richard Alfred Wall | $5,186 | Price Loss Coverage Program | $34,032 |
Martin Family Trustee | $5,157 | Conservation Reserve Program Payment - Annual Rental | $5,157 |
Jane F. Burke | $5,156 | Conservation Reserve Program Payment - Annual Rental | $5,891 |
Kathryn Kysar Oleinik | $5,142 | Price Loss Coverage Program | $18,281 |
Mattox Family, LLC | $5,124 | Conservation Reserve Program Payment - Annual Rental | $5,124 |
Joyful Rows | $5,084 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,027 |
Cedar Assets Trustee FBO William D Sanderson | $5,019 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,203 |
Margaret Wall | $4,940 | Price Loss Coverage Program | $30,247 |
Jackson Family Trust | $4,855 | Conservation Reserve Program Payment - Annual Rental | $49,161 |
Aprilia Grace Wylie Trust | $4,808 | Conservation Reserve Program Payment - Annual Rental | $4,808 |
Mark Carter Walker | $4,805 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $12,929 |
Cherokee Farms, LLC | $4,740 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,012 |
Brett Morenz | $4,726 | Conservation Reserve Program Payment - Annual Rental | $39,874 |
Ruth Lacy Generation Skipping Trust | $4,696 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,696 |
Michael K Ghourdjian | $4,652 | Conservation Reserve Program Payment - Annual Rental | $4,652 |
Henry Miller Family Farms, LLC | $4,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,178 |
Mark L Frazier - Mark L Frazier Trust | $4,574 | Conservation Reserve Program Payment - Annual Rental | $12,783 |
Marilynn K Foster Revocable Living Trust | $4,530 | Conservation Reserve Program Payment - Annual Rental | $11,088 |
CCJC, LLC | $4,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,931 |
Mark Carter Walker | $4,473 | Price Loss Coverage Program | $12,929 |
Hardy Farms | $4,458 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,458 |
Kurtis Morenz | $4,415 | Conservation Reserve Program Payment - Annual Rental | $48,600 |
Emily Morenz | $4,415 | Conservation Reserve Program Payment - Annual Rental | $49,734 |
Jay Baumler | $4,404 | Conservation Reserve Program Payment - Annual Rental | $20,315 |
Warwick Farm LP | $4,382 | Price Loss Coverage Program | $7,113 |
Margaret Louise Fairchild Estate | $4,344 | Conservation Reserve Program Payment - Annual Rental | $13,198 |
Robert R Mcbride & Laverne Mcbride Family Trust | $4,285 | Price Loss Coverage Program | $51,818 |
Robert R Mcbride & Laverne Mcbride Family Trust | $4,285 | Price Loss Coverage Program | $51,818 |
Kurtis Morenz | $4,259 | Conservation Reserve Program Payment - Annual Rental | $48,600 |
Emily Morenz | $4,259 | Conservation Reserve Program Payment - Annual Rental | $49,734 |
Jay Baumler | $4,181 | Conservation Reserve Program Payment - Annual Rental | $20,315 |
Bishop Dairy Farms, LLC | $4,144 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,180 |
Borina Dairy Farms, LLC | $4,144 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,555 |
Robert R Mcbride & Laverne Mcbride Family Trust | $4,124 | Price Loss Coverage Program | $51,818 |
Robert R Mcbride & Laverne Mcbride Family Trust | $4,124 | Price Loss Coverage Program | $51,818 |
CCJC, LLC | $4,115 | Price Loss Coverage Program | $10,931 |
Marilynn K Foster Revocable Living Trust | $4,077 | Price Loss Coverage Program | $11,088 |
Linda Ritchie Estate | $4,070 | Conservation Reserve Program Payment - Annual Rental | $4,618 |
Sarah Kay Osborne | $4,068 | Conservation Reserve Program Payment - Annual Rental | $4,616 |
Joyful Rows | $4,067 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,027 |
Hanable Farms, Inc. | $4,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,121 |
Doidge Revocable Living Trust | $4,050 | Conservation Reserve Program Payment - Annual Rental | $23,432 |
Louis T. Wong | $3,990 | Agriculture Risk Program - Individual Coverage | $100,109 |
Kathryn A. Cozza as Trustee of the Cozza Trust, Da | $3,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,635 |
LDC Family Trust | $3,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,279 |
Cherokee Farms, LLC | $3,822 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,012 |
Marlynda Slattery | $3,819 | Conservation Reserve Program Payment - Annual Rental | $7,638 |
Marlynda Slattery | $3,819 | Conservation Reserve Program Payment - Annual Rental | $7,638 |
Lone Gum, LLC | $3,808 | Conservation Reserve Program Payment - Annual Rental | $32,482 |
Robert R Mcbride & Laverne Mcbride Family Trust | $3,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,818 |
Robert R Mcbride & Laverne Mcbride Family Trust | $3,792 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,818 |
Kurtis Morenz | $3,788 | Conservation Reserve Program Payment - Annual Rental | $48,600 |
Stuart C. Brenner | $3,776 | Conservation Reserve Program Payment - Annual Rental | $4,387 |
James L. Thomas | $3,758 | Price Loss Coverage Program | $13,927 |
Jo Ann Swalley | $3,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,316 |
William T. Lightcap | $3,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,903 |
Skyline Ranch, Inc. | $3,717 | Price Loss Coverage Program | $12,424 |
Carol A. Karian | $3,702 | Conservation Reserve Program Payment - Annual Rental | $4,029 |
David P. Karian | $3,702 | Conservation Reserve Program Payment - Annual Rental | $4,029 |
Neighbors Ranches | $3,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,567 |
Kathryn Kysar Oleinik | $3,697 | Price Loss Coverage Program | $18,281 |
Daniel John Darnell | $3,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,661 |
Casey Lacommare | $3,650 | Conservation Reserve Program Payment - Annual Rental | $5,737 |
Margaret Wall | $3,638 | Price Loss Coverage Program | $30,247 |
Northbrook Farms, LLC | $3,633 | Conservation Reserve Program Payment - Annual Rental | $38,143 |
India Plantation Company, Inc. | $3,619 | Price Loss Coverage Program | $17,548 |
Martin Family, LLC | $3,615 | Price Loss Coverage Program | $6,769 |
Kurtis Morenz | $3,610 | Conservation Reserve Program Payment - Annual Rental | $48,600 |
Brandon C. Morenz | $3,610 | Conservation Reserve Program Payment - Annual Rental | $42,029 |
Emery Investments | $3,570 | Conservation Reserve Program Payment - Annual Rental | $3,570 |
Jo Ann Swalley | $3,567 | Agriculture Risk Program - Individual Coverage | $7,316 |
Emily Morenz | $3,551 | Conservation Reserve Program Payment - Annual Rental | $49,734 |
Paula Susan Skrifvars | $3,524 | Conservation Reserve Program Payment - Annual Rental | $3,524 |
Peggy Jo Miller | $3,524 | Conservation Reserve Program Payment - Annual Rental | $3,524 |
Gloria Jean Hunsaker | $3,522 | Conservation Reserve Program Payment - Annual Rental | $3,522 |
Kay Carpenter | $3,520 | Conservation Reserve Program Payment - Annual Rental | $3,520 |
Kurtis Morenz | $3,512 | Conservation Reserve Program Payment - Annual Rental | $48,600 |
Thies Family Trust | $3,505 | Price Loss Coverage Program | $5,220 |
David Thompson | $3,479 | Conservation Reserve Program Payment - Annual Rental | $6,287 |
Biller Family Trust B of 2007 | $3,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,064 |
Mary Hasson | $3,457 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,840 |
Joan - Wein Family Trust Wein | $3,440 | Conservation Reserve Program Payment - Annual Rental | $3,440 |
James L. Thomas | $3,439 | Price Loss Coverage Program | $13,927 |
Vickie Carpentier - Vickie Ann Carpentier Rev Trustee | $3,430 | Conservation Reserve Program Payment - Annual Rental | $3,430 |
Michael Carpentier - Carpentier Family Trustee 10/26/1991 | $3,430 | Conservation Reserve Program Payment - Annual Rental | $3,430 |
Margaret Otto | $3,426 | Conservation Reserve Program Payment - Annual Rental | $3,426 |
Lucy Martin Heirs | $3,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,416 |
Ludeman Smith Farms | $3,412 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,127 |
MSPM Associates LP | $3,410 | Price Loss Coverage Program | $3,410 |
John and Glenice Britschgi Rvoc Trustee | $3,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,572 |
Christopher Fergus | $3,378 | Conservation Reserve Program Payment - Annual Rental | $3,378 |
Harden Family Farm, LLC | $3,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,353 |
Skyline Ranch, Inc. | $3,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,424 |
Woodside Family Property, LLC | $3,337 | Conservation Reserve Program Payment - Annual Rental | $3,337 |
Paige Canyon View Properties, LLC | $3,336 | Conservation Reserve Program Payment - Annual Rental | $3,336 |
Gwyn MacLeod | $3,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,194 |
Hanson Trust Ttee Ralph & Deloris | $3,267 | Conservation Reserve Program Payment - Annual Rental | $11,116 |
Kathryn A. Cozza as Trustee of the Cozza Trust, Da | $3,265 | Price Loss Coverage Program | $12,635 |
Conklin Farms, LLC | $3,264 | Conservation Reserve Program Payment - Annual Rental | $19,360 |
Jackson Family Trust | $3,217 | Conservation Reserve Program Payment - Annual Rental | $49,161 |
Louis T. Wong | $3,212 | Conservation Reserve Program Payment - Annual Rental | $100,109 |
Freda E. Weegar Irrevocable Trust | $3,205 | Agriculture Risk Program - Individual Coverage | $15,719 |
Lena R Marolf Testamentary Trust | $3,188 | Conservation Reserve Program Payment - Annual Rental | $5,078 |
Bjornson Family Trust B Irrevocable Trust | $3,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,229 |
E H Livingston Trust | $3,168 | Conservation Reserve Program Payment - Annual Rental | $3,168 |
Martin Family, LLC | $3,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,769 |
Ehrmann Trust FBO Mary Ehrmann Solomon | $3,140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,232 |
Karen Ann Fightmaster | $3,125 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,352 |
