Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 989 petitions (35.3% of all submissions), and an approval rate of 97.7%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 934 petitions (33.3% of the total), with an approval rate of 98.8%.
The Central OC Times publication area employers with the most petitions during 2024 included Rivian Automotive, LLC, which filed 546 petitions with an approval rate of 98.9%, Denken Solutions, Inc. with 137 petitions and an approval rate of 99.3%, and Skyworks Solutions, Inc., which filed 107 petitions with an approval rate of 99.1%.
Compared to 2023, the Central OC Times publication area saw a 12.2% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 989 | 35.3% | 97.7% | 2.3% |
2 | Manufacturing | 934 | 33.3% | 98.8% | 1.2% |
3 | Information | 326 | 11.6% | 99.7% | 0.3% |
4 | Finance and Insurance | 194 | 6.9% | 98.5% | 1.5% |
5 | Health Care and Social Assistance | 56 | 2% | 100% | 0% |
6 | Construction | 47 | 1.7% | 97.9% | 2.1% |
7 | Educational Services | 46 | 1.6% | 97.8% | 2.2% |
7 | Wholesale Trade | 46 | 1.6% | 97.8% | 2.2% |
9 | Real Estate and Rental and Leasing | 42 | 1.5% | 97.6% | 2.4% |
10 | Administrative and Support and Waste Management and Remediation Services | 33 | 1.2% | 93.9% | 6.1% |
11 | Retail Trade | 18 | 0.6% | 100% | 0% |
12 | Other Services (except Public Administration) | 8 | 0.3% | 87.5% | 12.5% |
13 | Management of Companies and Enterprises | 5 | 0.2% | 100% | 0% |
14 | Accommodation and Food Services | 4 | 0.1% | 100% | 0% |
14 | Utilities | 4 | 0.1% | 100% | 0% |
16 | Transportation and Warehousing | 3 | 0.1% | 100% | 0% |
16 | Arts, Entertainment, and Recreation | 3 | 0.1% | 100% | 0% |
18 | Public Administration | 2 | 0.1% | 100% | 0% |
19 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Rivian Automotive, LLC | Manufacturing | 546 | 98.9% | 1.1% |
Denken Solutions, Inc. | Professional, Scientific, and Technical Services | 137 | 99.3% | 0.7% |
Skyworks Solutions, Inc. | Manufacturing | 107 | 99.1% | 0.9% |
Pacific Investment Management Company, LLC | Finance and Insurance | 96 | 99% | 1% |
Experian Information Solutions, Inc. | Information, Administrative and Support and Waste Management and Remediation Services | 88 | 100% | 0% |
Ingram Micro, Inc. | Professional, Scientific, and Technical Services | 70 | 100% | 0% |
Blizzard Entertainment, Inc. | Information | 54 | 100% | 0% |
Rivian, LLC | Manufacturing | 43 | 100% | 0% |
Edwards Lifesciences, LLC | Manufacturing | 42 | 100% | 0% |
Panasonic Avionics Corporation | Professional, Scientific, and Technical Services | 38 | 94.7% | 5.3% |
Consumerinfo Com, Inc. | Information | 38 | 100% | 0% |
Itechmatics, Inc. | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
James R Glidewell Dental Ceramics, Inc. | Manufacturing | 26 | 100% | 0% |
Masimo Corporation | Manufacturing | 24 | 100% | 0% |
Mojo Solutions and Services, LLC | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Aveva Software, LLC | Manufacturing, Information | 23 | 95.7% | 4.3% |
Prophecy Consulting, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Hyundai Autoever America, LLC | Information, Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Vizio Services, LLC | Information | 17 | 100% | 0% |
Finfare, Inc. | Finance and Insurance | 16 | 93.8% | 6.3% |
Kyoryouna, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Springshine Consulting, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Abotts Consulting, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
AAA Texas, LLC | Administrative and Support and Waste Management and Remediation Services | 15 | 100% | 0% |
Experian Services Corporation | Information | 15 | 100% | 0% |
Prophecy Technologies Corporation | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
TRC Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Popular Technician | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Nexinfo Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
It Division, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Exavalu, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Hanwha Q Cells America, Inc. | Construction, Manufacturing | 12 | 91.7% | 8.3% |
Smart Energy Systems, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Acorns Grow Incorporated | Finance and Insurance | 12 | 100% | 0% |
Swift Strategic Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Sophlogic Global, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Alteryx, Inc. | Information, Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Tekhqs, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Ghazal Rodgers and Watanabe Dental Corporation | Health Care and Social Assistance | 11 | 100% | 0% |
Neudesic, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Hitachi Solutions America Hsal, Ltd. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Pacific Life Insurance Company | Finance and Insurance | 10 | 100% | 0% |
Ravh It, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Corelogic Solutions, LLC | Real Estate and Rental and Leasing | 10 | 100% | 0% |
O2 Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Hummingbird Teksystems, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Prelude Systems, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Chapman University | Educational Services | 9 | 88.9% | 11.1% |
Source Code Technologies, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Loandepot Com, LLC | Finance and Insurance | 8 | 100% | 0% |
Mobilenet Services, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Viant Technology, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Hyundai ENG America, Inc. | Construction | 8 | 100% | 0% |
Operation Technology, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
First American Title Insurance Company | Real Estate and Rental and Leasing | 7 | 100% | 0% |
Automobile Club of Southern California | Administrative and Support and Waste Management and Remediation Services | 7 | 85.7% | 14.3% |
Inari Medical, Inc. | Manufacturing | 7 | 100% | 0% |
Avnera Corporation | Manufacturing | 7 | 100% | 0% |
Ocmi, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Ntrust Infotech, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Hanwha Energy USA Holdings, Corp. | Construction | 7 | 100% | 0% |
Trace3, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Multi Media, LLC | Information | 7 | 100% | 0% |
Info Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
BSH Home Appliances Corporation | Manufacturing | 7 | 100% | 0% |
Stark America, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Dcube Data Sciences Corporation | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Mobilityware, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Integra Capital Group, Inc. | Finance and Insurance | 6 | 100% | 0% |
Calamp Wireless Networks, Corp. | Manufacturing | 6 | 100% | 0% |
Intellian Technologies USA, Inc. | Wholesale Trade | 6 | 100% | 0% |
Tae Power Management, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Purple Drive Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
UVNV, Inc. | Information | 5 | 100% | 0% |
A and C Technology, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Wimberly Allison Tong and Goo I, NA | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Oakley, Inc. | Retail Trade | 5 | 100% | 0% |
Lumetech North America Corporation | Manufacturing, Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Meridianlink, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Sheppard Mullin Richter and Hampton, LLP | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Endologix, LLC | Manufacturing | 5 | 100% | 0% |
Alpha Numero Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Architects Orange, LLP | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Iteris, Inc. | Manufacturing | 5 | 100% | 0% |
Avansight, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Pacific Sequoia, Inc. | Educational Services, Public Administration | 4 | 100% | 0% |
Obsidian Security, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Myexperian, Inc. | Information | 4 | 100% | 0% |
B S D Capital, Inc. | Finance and Insurance | 4 | 100% | 0% |
Frontier Academy | Educational Services | 4 | 100% | 0% |
Infoswift, Corp. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Alliant Insurance Services, Inc. | Finance and Insurance | 4 | 100% | 0% |
Vizio, Inc. | Wholesale Trade | 4 | 100% | 0% |
Intueor Consulting, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
G10X, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Advanced Sterilization Products, Inc. | Manufacturing | 4 | 100% | 0% |
TCT Mobile, Inc. | Manufacturing | 4 | 100% | 0% |
Anuvu Operations, LLC | Information | 4 | 100% | 0% |
Apsi Construction Management | Construction | 4 | 100% | 0% |
Wevision, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Epal, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Atruz Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Endpoint Technologies, LLC | Real Estate and Rental and Leasing | 4 | 100% | 0% |
Gradelink, Corp. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Yokohama Corporation of North America | Manufacturing | 4 | 100% | 0% |
Madiba, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Blue Swan Technolgies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Hip Investor Ratings, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Horiba Instruments Incorporated | Manufacturing | 3 | 100% | 0% |
Companion Animal Medical Care, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Hyundai Capital America | Finance and Insurance | 3 | 100% | 0% |
Heygears, Inc. | Manufacturing | 3 | 100% | 0% |
Nextgen Healthcare Information Systems, LLC | Information, Health Care and Social Assistance | 3 | 100% | 0% |
MP Biomedicals, LLC | Manufacturing | 3 | 100% | 0% |
Experian Marketing Solutions, LLC | Information | 3 | 100% | 0% |
Experian Health, Inc. | Information | 3 | 100% | 0% |
Csidentity Corporation | Information | 3 | 100% | 0% |
Exbon Development, Inc. | Construction | 3 | 100% | 0% |
Cytochip, Inc. | Manufacturing, Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
JLK Rosenberger, LLP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Lantronix, Inc. | Wholesale Trade | 3 | 100% | 0% |
Meyers Manx, LLC | Manufacturing | 3 | 100% | 0% |
Leng C Haong D D S, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
LPA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Digifinex Technologies US, Inc. | Information | 3 | 100% | 0% |
Washington Dental Corporation, PC | Health Care and Social Assistance | 3 | 100% | 0% |
Advantage Sales and Marketing, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Prescient Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Veros Real Estate Solutions, LLC | Information | 3 | 100% | 0% |
QSC, LLC | Manufacturing | 3 | 100% | 0% |
VCA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Uprite Construction Corporation | Construction | 3 | 100% | 0% |
Robinson Pharma, Inc. | Manufacturing | 3 | 100% | 0% |
Best Choice Products, Inc. | Retail Trade | 3 | 100% | 0% |
Sahawneh Dental Corporation | Health Care and Social Assistance | 3 | 100% | 0% |
The Pun Group, LLP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
American Lending Center Holdings I | Management of Companies and Enterprises | 3 | 100% | 0% |
The Preferred Prepaid, Inc. | Information | 3 | 100% | 0% |
The Concord Group, LLC | Real Estate and Rental and Leasing | 3 | 100% | 0% |
Tebra Technologies, Inc. | Information | 3 | 100% | 0% |
Synoptek, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Superordinary Corporate, LLC | Information | 3 | 100% | 0% |
Stretto, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Zymo Research Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
ZPMC North America, Inc. | Administrative and Support and Waste Management and Remediation Services, Other Services (except Public Administration) | 3 | 100% | 0% |
41ST Parameter, Inc. | Information | 3 | 100% | 0% |
YCM CPA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Obsidian Entertainment, Inc. | Information | 3 | 100% | 0% |
Casanova Publicidad, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Western Mandarin Immersion Charter School | Educational Services | 3 | 100% | 0% |
Pacific Dental Services, LLC | Administrative and Support and Waste Management and Remediation Services, Health Care and Social Assistance | 3 | 100% | 0% |
Business Enterprize, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Calty Design Research, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Calerie Health Holding, LLC | Wholesale Trade | 3 | 100% | 0% |
Razer USA Limited | Manufacturing | 2 | 100% | 0% |
Sunstone Management, Inc. | Finance and Insurance | 2 | 100% | 0% |
Guidepost a, LLC | Educational Services | 2 | 100% | 0% |
Synamedia Americas, LLC | Manufacturing | 2 | 100% | 0% |
Hoya Surgical Optics, Inc. | Manufacturing, Wholesale Trade | 2 | 100% | 0% |
Tapad, Inc. | Information | 2 | 100% | 0% |
WCM Investmentmanagement, LLC | Finance and Insurance | 2 | 100% | 0% |
Tenant, Inc. | Information | 2 | 100% | 0% |
West Coast Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hanwha Q Cells USA Corporation | Construction | 2 | 100% | 0% |
Isharingsoft, Inc. | Information | 2 | 100% | 0% |
Irvine Management Company a Delaware Corporation | Construction, Arts, Entertainment, and Recreation | 2 | 100% | 0% |
Hestia Atelier, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Yimu International, Inc. | Manufacturing | 2 | 100% | 0% |
Toshiba America Electronic Compone | Manufacturing | 2 | 100% | 0% |
Truabutment, Inc. | Manufacturing | 2 | 100% | 0% |
Vultek Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
United Auto Credit, Corp. | Finance and Insurance | 2 | 100% | 0% |
Xtellia, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Unlimited Net Resources D B a, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
HL Construction Management, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Uscalibration Incorporated | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
IDS Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Venus Pacific, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Master Prep Academy, LLC | Educational Services | 2 | 100% | 0% |
Mclaren Strategic Solutions US, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mentorx Corporation | Educational Services | 2 | 100% | 0% |
PQM, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
PDS Colorado Network, LLP | Health Care and Social Assistance | 2 | 100% | 0% |
Microstar Technician Company, Ltd. | Information | 2 | 100% | 0% |
Min YAO Holdings, Inc. | Management of Companies and Enterprises | 2 | 100% | 0% |
Mino Law Group | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pampli, LLC | Educational Services | 2 | 100% | 0% |
Morris and Willner Partners | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Osisoft, LLC | Information | 2 | 100% | 0% |
Orangepeople, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Multi Fineline Electronix, Inc. | Manufacturing | 2 | 100% | 0% |
MVE Partners, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nutrawise Health and Beauty, LLC | Manufacturing | 2 | 100% | 0% |
Nurani, P C | Health Care and Social Assistance | 2 | 100% | 0% |
Nura USA, LLC | Wholesale Trade | 2 | 100% | 0% |
Newport Fab, LLC | Manufacturing | 2 | 100% | 0% |
Norvoc Bioscience, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Next Gear Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Strategic Global Advisors, LLC | Finance and Insurance | 2 | 100% | 0% |
Sparksglo, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kanchi Capital, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Karma Automotive, LLC | Manufacturing | 2 | 100% | 0% |
Kaygen, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
KBF Cpas, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Knobbe Martens Olson and Bear, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Knott Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Kulicke and Soffa Industries, Inc. | Manufacturing | 2 | 100% | 0% |
Singular Medical USA, Inc. | Manufacturing | 2 | 100% | 0% |
Silk Commerce, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Siborui USA, Inc. | Wholesale Trade | 2 | 100% | 0% |
Secureauth Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Learning Tree Group, Inc. | Educational Services | 2 | 100% | 0% |
Sarika Sood Dental Corporation | Health Care and Social Assistance | 2 | 100% | 0% |
Salas Obrien, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Linksys USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Row Asset Management, LLC | Finance and Insurance | 2 | 100% | 0% |
Risa Technician, Inc. | Information | 2 | 100% | 0% |
Maitratech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Masimo Americas, Inc. | Manufacturing | 2 | 100% | 0% |
Can-Achieve Global Education, Inc. | Educational Services | 2 | 100% | 0% |
Bioduro, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Advantmed, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Boot Barn, Inc. | Retail Trade | 2 | 100% | 0% |
Clark Construction Group California LP | Construction | 2 | 100% | 0% |
Behr Process, Corp. | Manufacturing | 2 | 100% | 0% |
Diality, Inc. | Manufacturing | 2 | 100% | 0% |
Dental Professionals Cleveland - N | Health Care and Social Assistance | 2 | 100% | 0% |
Fujifilm Irvine Scientific, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Boldyn Networks US Operations, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bank Irvine | Finance and Insurance | 2 | 100% | 0% |
Bola Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Collectors Universe, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Fluxergy, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Conjecture Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Amberstone Biosciences, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Degree International Group, Inc. | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Fitzgerald Kreditor Bolduc Risbrou | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bitmain Development, Inc. | Wholesale Trade | 2 | 100% | 0% |
Compassx Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Altura1 Investments, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Customer Built Machinery, Inc. | Manufacturing | 2 | 50% | 50% |
Great Talents Academy, Inc. | Educational Services | 2 | 100% | 0% |
Evgateway | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
CA Fan Tuan, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
500 Designs, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Association for Specialty Coffee | Other Services (except Public Administration) | 2 | 100% | 0% |
Burke Structural Engineers, P C | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Amica Software, Inc. | Manufacturing | 2 | 100% | 0% |
Breezeml, Inc. | Information | 2 | 100% | 0% |
Exyion, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
American Housing Ventures, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Accurate Background, LLC | Information, Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Americor Funding, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Data Trace Information Services, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Dyn365, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Earth Mechanics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Accelerant Software, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Salt Creek Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Seegene USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Baywa Re Solar Systems, LLC | Utilities | 1 | 100% | 0% |
Benq America, Corp. | Wholesale Trade | 1 | 100% | 0% |
Seb Professional | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Safran Electronics and Defense, Avionics USA Formerly Sagem Avionics LLC, LLC | Manufacturing | 1 | 100% | 0% |
Bedrock Machinery | Wholesale Trade | 1 | 100% | 0% |
Sega of America, Inc. | Wholesale Trade | 1 | 100% | 0% |
Bonfire Studios, Inc. | Information | 1 | 100% | 0% |
Sophia M C Yang and Company CPA a | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solnsoft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solid Rock Structural Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Softart, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Smart Wisdom Center, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Awano Food Group PTE, Ltd. | Wholesale Trade | 1 | 100% | 0% |
Smart Bean, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
SMA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Slabspace Sports Card, Inc. | Retail Trade | 1 | 100% | 0% |
Axonics, Inc. | Manufacturing | 1 | 100% | 0% |
Skyline Capital Management, LLC | Manufacturing | 1 | 100% | 0% |
Ayn Rand Institute | Educational Services | 1 | 100% | 0% |
Sindoni Consulting and Management | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Silver Harbor, LLC | Wholesale Trade | 1 | 100% | 0% |
Balt USA, LLC | 1 | 100% | 0% | |
Sigma Infosolutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Baroldi Gundersen, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sequoia Climate Foundation | Other Services (except Public Administration) | 1 | 100% | 0% |
Sentra, Inc. | Manufacturing | 1 | 100% | 0% |
Sen Health, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Semanal Media, LLC | Information | 1 | 100% | 0% |
Bookitngo, Corp. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Pro Lite, Inc. | Wholesale Trade | 1 | 100% | 0% |
Prizma, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prism Software Corporation | Information | 1 | 100% | 0% |
Primetek Inc., Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Borderx Media, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bridgewater Consulting Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Plastic Surgery Body Contouring in | Health Care and Social Assistance | 1 | 100% | 0% |
Piano Lab, Inc. | Educational Services | 1 | 100% | 0% |
Petra Geosciences, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Broadband Telcom Power, Inc. | Manufacturing | 1 | 100% | 0% |
PDDS Buyer, LLC | Information | 1 | 100% | 0% |
Patriot Conceptions, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Pan-Pacific Mechanical | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Pacifica Christian High School | Educational Services | 1 | 100% | 0% |
Pacific Summit Energy, LLC | Utilities | 1 | 100% | 0% |
Cable Devices, Inc. | Manufacturing | 1 | 100% | 0% |
Pacific Power Source, Inc. | Manufacturing | 1 | 100% | 0% |
Canon Medical Systems USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Beyond Beaute, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Rock Hill Modern Dentistry, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Big Dipper Campfire, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
RJC American, Inc. | Manufacturing | 1 | 0% | 100% |
